Ladies European Tour
2025 Season
Order of Merit
Order of Merit
23rd March 2025
following the Ford Women's NSW Open
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Cara Gainer Castle Royle Golf Club 870.18 88,185.18 4
2 Manon De Roey Antwerp, Belgium 577.50 7,050.00 3
3 Mimi Rhodes   536.50 84,418.82 4
4 Jeeno Thitikul Bangkok, Thailand 500.00 647,493.75 1
5 Diksha Dagar New Delhi, India 385.00 46,950.00 4
6 Annabell Fuller Roehampton 364.56 274,432.50 4
7 Shannon Tan Singapore 327.06 60,590.78 4
8 Sara Kouskova Czech Republic 322.06 46,063.28 4
9 Alessandra Fanali Marco Simone Golf and Country 303.06 58,543.82 4
10 Kirsten Rudgeley Australia 294.50 22,500.00 3
11 Nuria Iturrioz Finca Cortesin Golf 276.25 27,225.00 4
12 Kajsa Arwefjall Tranas Golfklubb 247.50 11,835.00 3
13 Emma Spitz GC Schloss Schönborn 229.50 107,764.88 4
14 Lauren Walsh Carton House 222.50 19,945.00 4
15 Moa Folke Landeryds Golfklubb 195.75 86,159.68 4
16 Sarah Kemp Sydney, Australia 167.40 1,125.00 2
17 Nastasia Nadaud GC Aix-les-Bains 1895 163.20 26,656.54 4
18 Blanca Fernandez   157.35 15,322.50 3
19 Darcey Harry   150.50 5,490.00 3
20 Alice Hewson Centurion Club 140.00 84,457.18 4
21 Nanna Koerstz Madsen Smoerum 136.25 151,081.88 1
22 Pia Babnik Trnovo Ljubljana 130.30 8,400.00 4
23 Brianna Navarrosa Unattached 125.75 27,801.47 4
24 Avani Prashanth Unattached 121.33 9,457.50 3
25 Kim Metraux Lausanne 113.75 9,000.00 4
26 Anna Magnusson   108.50 10,152.50 3
27 Ana Pelaez Trivino Malaga, Spain 101.20 20,679.04 3
28 Sarah Schober   99.58 6,145.18 3
29 Celine Herbin La Sella Golf, Rohnisch 95.50 55,790.95 4
30 Anna Huang Unattached 94.10 6,543.43 3
31 Chiara Tamburlini OSGC Niederbüren 93.00 102,657.38 2
32 Pauline Roussin-Bouchard FRANCE 89.00 71,921.00 3
33 Smilla Tarning Soenderby Denmark 86.00 2,160.00 3
34 Trichat Cheenglab Unattached 82.56 32,563.28 4
35 Lisa Pettersson Taby Golfklubb 77.56 9,675.00 3
36 Charley Hull Woburn Golf Club 76.00 99,282.38 1
37 Marta Martin Spain 74.33 3,375.00 3
38 Aunchisa Utama   73.60 10,725.00 4
39 Luna Sobron Galmes   73.20 23,056.54 4
40 Laura Fuenfstueck The Machrie 72.50 41,533.82 4
41 Daniela Darquea Quito, Ecuador 70.00 5,422.50 3
42 Anna Foster Elm Park Golf Club 69.03 8,082.00 3
43= Bronte Law Stockport 69.00 9,675.00 2
Aline Krauter Stuttgart 9,675.00 2
Teresa Toscano   9,675.00 1
46 Klara Davidson Spilkova Prague, Czech Republic 66.00 9,373.93 4
47 Cecilie Finne-Ipsen Unattached 60.60 8,391.43 3
48 Olivia Cowan Steinwenden, Germany 60.00 86,332.50 1
49 Pranavi Urs Unattached 55.60 5,490.00 3
50 Noora Komulainen Finland 53.50 3,951.43 4
51 Ayako Uehara Japan 48.25 7,295.00 3
52 Annabel Dimmock Wentworth 48.00 7,297.50 2
53 Stephanie Kyriacou Aphrodite Hills Resort, Cyprus 47.00 69,066.00 1
54 Ursula Wikstrom Finland 46.00 2,355.00 4
55 Hannah Screen England 44.18 17,605.18 3
56= Maria Hernandez Spain 38.00 0.00 4
Georgia Hall Wentworth Club 58,921.93 1
Emily Kristine Pedersen Smoerum, Denmark 58,921.93 1
Fatima Fernandez Cano Unattached 58,921.93 1
Nataliya Guseva Unattached 58,921.93 1
61 Helen Tamy Kreuzer Frankfurter GC 37.60 3,951.43 2
62 Dorthea Forbrigd Oslo Golf Club 37.25 4,353.75 4
63 Momoka Kobori Unattached 36.35 47,390.95 4
64 Anna Zanusso Golf Club Asiago 34.00 3,951.43 3
65 Alessia Nobilio   32.56 4,440.00 2
66= Helen Briem Unattached 32.00 5,422.50 2
Wenyung Keh New Zealand 960.00 2
Sara Byrne Dromoland Castle Golf Club 5,422.50 1
69= Carlota Ciganda Pamplona, Spain 26.50 46,115.95 1
Esther Henseleit Hamburger Golfclub 46,115.95 1
71 Annabel Wilson Castlerock Golf Club 26.40 5,107.50 3
72 Ariane Klotz Unattached 25.90 4,160.00 3
73 Gabriella Cowley   25.50 4,942.50 4
74 Kylie Henry Scott Gourlay Golf Technology 24.56 2,160.00 2
75 April Angurasaranee Robinswood Golf Club 22.86 3,297.00 4
76 Ginnie Ding Hong Kong Golf Club 22.50 2,855.00 3
77 Marta Sanz Barrio   22.18 19,260.18 2
78= Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 19.50 36,043.82 4
Marianne Skarpnord Moss Rygge GC Norway 0.00 3
Hannah Burke Mid Herts Golf Club 0.00 3
Perrine Delacour Laon, France 0.00 3
Chloe Williams Wales 36,043.82 2
Polly Mack Unattached 0.00 2
Albane Valenzuela Geneva, Switzerland 36,043.82 1
85 Lydia Hall   19.25 1,275.00 2
86 Amy Taylor Bawburgh Golf Club 19.23 3,297.00 4
87 Natacha Host Husted Smorum Golfklub 17.90 3,297.00 3
88= Michaela Finn   17.00 3,375.00 3
Ines Laklalech Unattached 3,375.00 2
90 Kelsey Bennett   13.00 0.00 2
91= Johanna Wrigley Lannalodge Golfresort 12.56 27,140.78 2
Alexandra Forsterling G and LC Berlin-Wannsee 27,140.78 2
Anne Van Dam The Netherlands 27,140.78 1
Morgane Metraux Lausanne 27,140.78 1
95 Meghan MacLaren Wellingborough, England 12.40 2,805.00 3
96= Elena Moosmann GC Ennetsee 11.10 2,592.00 3
Casandra Alexander South Africa 2,592.00 2
Lorna Mcclymont   2,592.00 1
99 Alexandra Swayne U.S Virgin Islands 11.00 1,720.00 2
100 Amelia Garvey   9.85 1,275.00 2
101= Liz Young Peter Thompson Golf 8.56 0.00 3
Michele Thomson Scotland 0.00 2
103= Sanna Nuutinen Helsinki, Finland 8.25 2,193.75 3
Agathe Laisne Paris, France 2,193.75 1
105= Nicole Broch Estrup Denmark 7.75 20,503.97 1
Linn Grant Rya GC 20,503.97 1
107 Caroline Hedwall Sweden 5.80 1,845.00 2
108 Aditi Ashok Bangalore, India 5.18 15,885.18 1
109 Kristyna Napoleaova Panorama Golf Resort 4.95 840.00 4
110= Camille Chevalier France 4.93 0.00 3
Tina Mazarino   0.00 3
112= Ela Anacona Unattached 4.40 1,485.00 2
Olivia Mehaffey   1,485.00 1
Nikki Hofstede Golfclub Houtrak 1,485.00 1
115 Maha Haddioui Morocco. Taghazout Bay 4.00 960.00 4
116= Verena Gimmy Golfclub Munchen Valley 3.20 840.00 3
Ellinor Sudow Vasatorp GK 1,260.00 3
Amy Walsh Australia 840.00 2
119 Rosie Davies England 2.80 780.00 4
120 Magdalena Simmermacher Buenos Aires, Argentina 1.75 0.00 1
121 Hannah Gregg Whirlwind Golf Club 1.50 0.00 2
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.