Ladies European Tour
2025 Season
Order of Merit
Order of Merit
27th September 2025
following the Lacoste Ladies Open de France
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Mimi Rhodes   2,078.49 408,526.75 18
2 Shannon Tan Singapore 1,868.95 372,853.23 18
3 Casandra Alexander South Africa 1,741.61 340,231.00 14
4 Sara Kouskova Czech Republic 1,579.73 210,158.85 20
5 Helen Briem Stuttgarter Golf Club 1,536.00 198,933.41 16
6 Cara Gainer Castle Royle Golf Club 1,521.89 334,093.37 18
7 Chiara Tamburlini OSGC Niederbüren 1,483.08 516,735.26 16
8 Nastasia Nadaud GC Aix-les-Bains 1895 1,477.89 348,379.79 21
9 Anna Huang   1,348.43 251,363.47 16
10 Alice Hewson Centurion Club 1,199.77 271,463.45 20
11 Lauren Walsh Carton House 1,193.01 163,526.42 21
12 Darcey Harry   1,187.78 218,825.83 18
13 Nuria Iturrioz Finca Cortesin Golf 1,170.24 285,717.27 18
14 Perrine Delacour Laon, France 1,140.60 294,912.72 15
15 Jeeno Thitikul Bangkok, Thailand 1,102.00 1,333,968.39 3
16 Charley Hull Woburn Golf Club 1,067.75 974,387.29 6
17 Emma Spitz GC Schloss Schönborn 1,006.99 307,041.68 19
18 Amelia Garvey   994.07 133,950.26 19
19 Kajsa Arwefjall Tranas Golfklubb 955.08 137,545.22 19
20 Laura Fuenfstueck The Machrie 940.96 306,216.17 20
21 Diksha Dagar New Delhi, India 911.02 164,325.94 19
22 Luna Sobron Galmes   907.98 144,796.51 21
23 Brianna Navarrosa Golf de Saint-Nom-la-Breteche 894.41 138,703.31 19
24 Lottie Woad Farnham GC 892.92 471,128.21 2
25 Alessandra Fanali Marco Simone Golf and Country 806.39 173,744.93 18
26 Manon De Roey Rinkven International GC 773.01 174,915.55 8
27 Kirsten Rudgeley Australia 702.23 94,490.53 16
28 Kelsey Bennett   677.12 116,521.73 19
29 Lisa Pettersson Taby Golfklubb 625.08 114,561.14 18
30 Annabell Fuller Roehampton 608.55 323,179.86 19
31 Maddison Hinson-Tolchard Australia 581.06 115,861.76 17
32 Leonie Harm Golf Club St. Leon-Rot 576.14 91,379.85 11
33 Anne Van Dam The Netherlands 568.86 159,977.22 6
34 Dorthea Forbrigd Oslo Golf Club 544.19 129,876.39 21
35 Moa Folke Landeryds Golfklubb 532.59 186,082.41 19
36 Daniela Darquea Quito, Ecuador 532.06 170,121.38 11
37 Hannah Screen England 527.63 88,052.84 17
38 Lee-Anne Pace Paarl, South Africa 507.61 118,104.07 7
39 Pia Babnik Trnovo Ljubljana 490.83 103,043.50 18
40 Momoka Kobori   489.67 119,572.97 22
41 Kim Metraux Lausanne 484.32 83,971.35 18
42 Smilla Tarning Soenderby Denmark 447.33 60,921.95 17
43 Alessia Nobilio   441.96 73,733.65 18
44 Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 441.62 122,730.10 21
45 Bronte Law Stockport 425.64 99,534.00 13
46 Noora Komulainen Finland 424.02 64,768.43 14
47 Anna Foster Elm Park Golf Club 420.52 51,984.61 16
48 Esme Hamilton Hollinwell 417.93 43,222.50 13
49 Lydia Hall   408.58 74,724.25 17
50 Avani Prashanth   396.76 45,199.23 18
51 Maha Haddioui Morocco. Taghazout Bay 385.68 52,993.87 21
52 Ayako Uehara Japan 377.52 59,673.15 16
53 Carlota Ciganda Pamplona, Spain 366.50 169,700.38 5
54 Celine Boutier Montrouge, France 356.17 229,820.53 5
55 Madelene Sagstrom Enkoping, Sweden 353.26 135,237.43 3
56 Celine Herbin La Sella Golf, Rohnisch 348.18 106,926.43 20
57 Klara Davidson Spilkova Prague, Czech Republic 348.13 61,813.42 15
58 Pranavi Urs India 331.28 58,117.31 14
59 Ginnie Ding Hong Kong Golf Club 330.06 45,195.64 19
60 Nanna Koerstz Madsen Smoerum 324.30 225,039.70 4
61 Ana Pelaez Trivino Malaga, Spain 315.34 52,501.32 10
62 Blanca Fernandez   309.35 48,992.81 19
63 Sara Byrne Dromoland Castle Golf Club 302.50 30,694.50 14
64 Chloe Williams Wales 285.50 92,558.53 15
65 Stephanie Kyriacou Aphrodite Hills Resort, Cyprus 280.92 388,416.19 4
66 Amy Taylor Bawburgh Golf Club 277.47 57,462.42 20
67 Aunchisa Utama   273.67 58,892.84 19
68 Sarah Kemp Sydney, Australia 270.83 26,805.34 7
69 Sofie Kibsgaard   269.22 46,634.10 13
70 April Angurasaranee Robinswood Golf Club 265.31 55,771.13 18
71 Marta Martin Spain 258.19 56,495.12 18
72 Camille Chevalier France 253.49 37,238.60 17
73 Leona Maguire K Club 253.43 258,735.46 4
74 Alexandra Forsterling G and LC Berlin-Wannsee 247.44 86,656.99 14
75 Ariane Klotz Golf Club de Lyon 246.52 32,914.97 19
76 Olivia Cowan Steinwenden, Germany 243.74 160,288.42 6
77 Carolin Kauffmann Marienburger Golfclub 237.80 27,722.26 14
78 Aline Krauter Stuttgart 237.25 82,961.14 9
79 Esther Henseleit Hamburger Golfclub 236.63 191,808.84 5
80 Thalia Martin Peterborough Milton Golf Club 234.89 32,414.56 14
81 Trichat Cheenglab   231.02 70,479.47 16
82 Celina Sattelkau Golf Club St.Leon-Rot 227.76 25,799.96 10
83 Anna Magnusson   221.77 40,567.83 18
84 Agathe Sauzon France 220.70 43,842.51 21
85 Annabel Wilson Castlerock Golf Club 217.02 64,117.64 17
86 Johanna Wrigley Lannalodge Golfresort 216.69 87,164.87 15
87 Alexandra Swayne U.S Virgin Islands 216.25 38,163.52 18
88 Anna Zanusso Golf Club Asiago 210.10 26,977.84 18
89 Emily Kristine Pedersen Smoerum, Denmark 203.13 221,772.38 4
90 Eleanor Givens England 202.04 54,912.90 20
91 Georgia Hall Wentworth Club 199.40 199,196.34 5
92 Polly Mack   197.25 66,565.63 6
93 Ursula Wikstrom Finland 184.00 24,658.20 18
94 Lorna Mcclymont Kingsbarns Golf Links 180.57 27,928.76 14
95 Kristyna Napoleaova Panorama Golf Resort 167.87 48,002.82 20
96 Tereza Melecka   164.10 18,312.71 13
97 Teresa Toscano   160.60 31,958.53 12
98 Marta Sanz Barrio   155.68 51,620.82 14
99 Chiara Noja Jumeirah Golf Estates 153.05 49,559.85 14
100 Fatima Fernandez Cano   151.75 74,671.93 4
101 Cecilie Finne-Ipsen Hjortespring Golfklub 151.10 30,862.49 17
102 Maria Hernandez Spain 145.68 29,705.13 22
103 Romy Meekers UGC De Pan 144.38 21,569.48 13
104 Pauline Roussin-Bouchard France 140.68 111,703.65 8
105 Laura Beveridge Kippie Lodge Sports and CC 139.20 30,425.50 10
106 Dorota Zalewska Poland 137.93 23,203.47 9
107 Ellinor Sudow Vasatorp GK 134.68 16,229.67 13
108 Hitaashee Bakshi DLF Golf and Country Club 128.19 19,304.43 10
109 Harang Lee   119.10 16,944.00 12
110 Vani Kapoor DLF Golf and Country Club 110.00 8,850.00 6
111 Meghan MacLaren Wellingborough, England 109.50 26,820.77 14
112 Liz Young Peter Thompson Golf 108.94 32,268.59 18
113 Sarah Schober   107.68 13,553.45 15
114 Pajaree Anannarukarn Bangkok, Thailand 106.17 162,330.52 3
115 Tina Mazarino   106.00 33,938.69 18
116 Anne-Charlotte Mora Golf Nantes Ile d Or 104.71 17,092.89 12
117 Emily Penttila Finland 102.48 16,796.50 9
118 Jana Melichova   100.00 28,000.00 2
119 Kylie Henry Scott Gourlay Golf Technology 97.36 14,543.69 14
120 Morgane Metraux Lausanne 96.11 121,624.36 5
121 Sanna Nuutinen Helsinki, Finland 93.24 25,781.83 15
122 Patricie Mackova Prague City Golf Club 86.10 13,500.00 8
123 Linn Grant Rya GC 84.75 126,695.59 3
124 Amaia Latorre Federacion Alavesa 82.90 12,138.86 10
125 Emma Grechi France 82.57 13,142.81 11
126 Hannah Burke Mid Herts Golf Club 80.03 14,138.44 9
127 Agathe Laisne Paris, France 77.25 9,808.18 3
128 Sofie Bringner Hills Golf Club 76.83 25,469.52 16
129 Natacha Host Husted Smorum Golfklub 71.42 29,994.81 16
130 Marianne Skarpnord Moss Rygge GC Norway 71.21 19,864.53 16
131 Aditi Ashok Bangalore, India 70.43 87,508.72 3
132 Anna Nordqvist Eskilstuna, Sweden 68.00 74,942.89 4
133 Emie Peronnin   58.33 7,679.14 10
134 Georgia Iziemgbe Oboh Federal Republic of Nigeria 56.43 6,924.00 10
135 Madelene Stavnar Norway 55.70 7,810.00 10
136 Gudrun Bjorgvinsdottir Iceland 53.98 9,490.00 10
137 Elena Moosmann GC Ennetsee 53.55 19,204.12 15
138 Rosie Davies England 52.78 14,499.42 20
139 Billie-Jo Smith England 49.48 15,754.23 19
140 Verena Gimmy Golfclub Munchen Valley 48.20 14,092.63 18
141 Annabel Dimmock Wentworth 48.00 7,297.50 4
142 Canice Screene Croham Hurst 47.08 7,516.00 10
143 Anne-Lise Caudal France 47.00 6,384.00 8
144 Kaiyuree Moodley   45.03 6,257.09 8
145 Helen Tamy Kreuzer Frankfurter GC 41.70 5,816.67 13
146 Wenyung Keh New Zealand 39.50 6,247.36 11
147 Tvesa Malik DLF Golf & Country Club 38.85 6,432.00 18
148 Nataliya Guseva   38.00 58,921.93 4
149 Mayka Hoogeboom Noordwijkse Golfclub 37.00 3,981.43 11
150 Alexa Pano   36.75 61,832.65 3
151 Charlotte Laffar England 35.99 6,273.33 8
152 Ridhima Dilawari India 33.00 3,822.00 2
153 Danielle Du Toit   29.49 12,558.68 13
154 Whitney Hillier Joondalup Country Club 28.83 3,529.09 3
155 Albane Valenzuela Geneva, Switzerland 25.80 41,666.01 4
156 Gabriella Cowley   25.50 4,910.10 4
157 Jess Baker Close House Golf Club 24.45 9,459.50 11
158 Michaela Finn   22.85 5,437.50 7
159 Nobuhle Dlamini Royal JHB & Kensington GC 22.30 3,265.00 8
160 Florentyna Parker England 21.60 4,180.00 10
161 Tiia Koivisto Mantsala, Finland 18.80 3,813.33 9
162 Linda Wessberg Sweden 17.50 2,445.00 3
163 Ines Laklalech   17.00 3,375.00 2
164 Stacy Bregman South Africa 16.36 3,813.17 11
165 Gemma Dryburgh Aberdeen, Scotland 15.58 29,375.15 4
166 Hayley Davis Ferndown Golf Club 15.35 3,217.50 9
167 Annika Borrelli USA 14.83 2,677.50 5
168 Lily May Humphreys Stoke by Nayland Resort 14.50 2,007.50 11
169 Michele Thomson Scotland 11.96 2,177.66 8
170 Ashleigh Buhai Johannesburg, South Africa 11.38 28,950.29 2
171 Sneha Singh India 11.05 2,310.00 6
172 Megan Dennis Woburn Golf Club 10.60 2,580.00 19
173 Ana Belac   9.71 6,971.06 2
174 Sandra Gal Germany 9.60 1,560.00 1
175 Vanessa Bouvet Golf de Terre Blanche 9.50 3,097.50 14
176= Amandeep Drall Panchkula Golf Club and DLF Go 7.75 1,395.00 4
Nicole Broch Estrup Denmark 20,503.97 1
178 Olivia Mehaffey   7.20 2,265.00 9
179 Clara Moyano Reigosa Madrid Federation 7.00 2,360.00 8
180 Lianna Bailey Kirby Muxloe Golf Club 6.55 1,635.00 9
181 Elina Nummenpaa Finland 6.50 1,400.00 3
182 Azahara Munoz Spain 6.48 18,228.40 2
183 Magdalena Simmermacher Buenos Aires, Argentina 6.25 2,190.23 15
184= Ellie Gower Gleneagles Golf and CC 6.00 2,150.00 9
Fernanda Lira Mexico 1,230.00 5
Maria Parra   1,230.00 1
187 Caroline Hedwall Sweden 5.80 1,845.00 2
188 Alison Lee Los Angeles, CA 5.33 4,860.43 1
189 Kelsey Macdonald Scotland 4.60 1,110.00 10
190= Ela Anacona   4.40 1,485.00 6
Nikki Hofstede Rosendaelsche Golfclub 1,485.00 2
192 Hannah Gregg Whirlwind Golf Club 4.30 1,359.75 9
193 Linnea Johansson Bastad Golf Club 4.20 990.00 1
194 Lakareber Abe   3.80 3,733.84 1
195= Mireia Prat Spain 3.40 924.00 2
Charlotte Liautier France 1,120.00 1
197= Amy Walsh Australia 3.20 811.65 8
Michelle Forsland Norway 780.00 3
199 Lucie Malchirand   2.00 714.00 2
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.