Ladies European Tour
2026 Season
Order of Merit
Order of Merit
5th April 2026
following the Aramco Championship
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Casandra Alexander South Africa 832.65 412,165.22 5
2 Agathe Laisne Paris, France 797.50 134,410.25 4
3 Kelsey Bennett   677.50 158,423.07 6
4 Charley Hull Woburn Golf Club 581.00 684,066.21 2
5 Meghan MacLaren Wellingborough, England 473.30 48,546.60 4
6 Alexandra Forsterling G and LC Berlin-Wannsee 460.17 60,212.09 4
7 Caley McGinty   445.62 53,533.79 5
8 Leona Maguire K Club 412.50 293,038.99 1
9 Diksha Dagar New Delhi, India 289.25 32,694.35 6
10 April Angurasaranee Robinswood Golf Club 281.00 35,518.37 3
11 Carlota Ciganda Pamplona, Spain 278.75 248,312.14 2
12 Anna Huang   276.95 93,187.97 6
13 Amelia Garvey   268.81 68,010.15 6
14 Noora Komulainen Finland 237.00 33,783.17 5
15 Sarah Kemp Sydney, Australia 233.67 26,299.76 4
16 Charlotte Heath   230.58 28,136.52 4
17 Annabell Fuller Roehampton 216.25 39,717.96 6
18 Leonie Harm Golf Club St. Leon-Rot 196.50 95,305.93 6
19 Trichat Cheenglab   192.50 38,105.62 5
20 Shannon Tan Singapore 181.65 117,632.25 4
21 Alessandra Fanali Marco Simone Golf and Country 169.67 56,101.53 6
22 Roberta Liti Italy 162.08 22,344.40 4
23 Nanna Koerstz Madsen Smoerum 160.50 130,565.89 2
24 Momoka Kobori   155.25 36,823.98 6
25 Kajsa Arwefjall Tranas Golfklubb 148.78 68,645.51 6
26 Pia Babnik Trnovo Ljubljana 144.83 20,115.14 5
27 Maddison Hinson-Tolchard Australia 140.10 31,062.36 6
28 Celine Herbin La Sella Golf, Rohnisch 127.75 30,335.61 4
29 Morgane Metraux Lausanne 126.50 25,390.08 4
30 Magdalena Simmermacher Buenos Aires, Argentina 123.70 33,617.70 3
31 Darcey Harry   119.14 30,935.60 6
32 Alice Hewson Centurion Club 111.48 27,487.88 6
33 Mimi Rhodes   109.33 125,938.65 2
34 Daniela Darquea Quito, Ecuador 106.30 20,005.71 5
35 Stephanie Bunque   106.10 26,449.57 4
36 Emma Spitz GC Schloss Schönborn 106.00 80,961.46 5
37 Chloe Williams Wales 104.00 18,484.87 4
38 Vanessa Knecht Golf and Country Club Zurich 97.45 19,163.36 4
39 Esme Hamilton Hollinwell 96.14 63,388.77 5
40 Patricie Mackova Albatross Golf Resort 96.00 15,650.01 4
41 Jana Melichova   93.40 35,748.34 3
42= Anna Zanusso Golf Club Asiago 93.00 12,663.82 4
Anna Morgan USA 16,408.23 4
44 Blanca Fernandez   91.14 68,745.19 5
45 Corinne Viden Delsjo Golfklubb 80.50 10,433.09 3
46 Lily May Humphreys Stoke by Nayland Resort 80.00 8,400.00 4
47 Sofie Kibsgaard   78.06 11,099.54 4
48 Kirsten Rudgeley Australia 77.50 22,528.86 5
49 Aine Donegan   77.20 10,888.16 4
50 Maha Haddioui   74.00 37,230.73 5
51 Chiara Tamburlini OSGC Niederbüren 73.80 56,677.77 2
52 Pranavi Urs India 72.15 27,267.46 6
53= Pajaree Anannarukarn Bangkok, Thailand 69.00 43,764.56 1
Jeeno Thitikul Bangkok, Thailand 43,764.56 1
Ana Belac   8,150.00 1
56 Katharina Muehlbauer GC Regau 67.50 7,525.00 4
57 Gemma Clews   66.40 14,580.22 4
58 Hitaashee Bakshi DLF Golf and Country Club 66.00 7,720.59 5
59 Moa Folke Landeryds Golfklubb 63.30 29,859.85 5
60 Camille Chevalier Golf Club Aix-Marseille 62.00 13,222.22 4
61 Helen Briem Stuttgarter Golf Club 59.25 80,847.94 2
62 Brianna Navarrosa Golf de Saint-Nom-la-Breteche 56.50 20,452.21 5
63 Emma Falcher   51.58 7,556.52 3
64 Sara Kouskova Czech Republic 51.25 22,595.16 5
65 Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 48.85 11,777.16 5
66 Luna Sobron Galmes   46.00 13,952.47 6
67 Lydia Hall   45.25 12,534.87 5
68 Klara Davidson Spilkova Prague, Czech Republic 43.70 12,790.27 5
69 Caitlyn Macnab South Africa 42.45 7,501.91 4
70 Aditi Ashok Bangalore, India 42.18 40,287.92 2
71 Kelsey Macdonald Scotland 40.72 6,266.52 4
72 Nuria Iturrioz Finca Cortesin Golf 38.00 56,214.58 2
73 Harang Lee   37.50 6,103.38 4
74 Aunchisa Utama   35.58 11,582.89 4
75 Lauren Walsh   34.78 57,197.57 2
76 Lisa Pettersson Taby Golfklubb 34.09 12,677.27 4
77 Anna Foster Elm Park Golf Club 31.62 36,063.31 5
78= Ayako Uehara Japan 31.00 11,985.22 5
Annika Borrelli USA 11,985.22 3
80 Justice Bosio Australia 29.70 7,649.83 4
81= Amy Taylor Bawburgh Golf Club 29.00 4,240.20 4
Celina Sattelkau Golf Club St.Leon-Rot 4,240.20 2
83 Gemma Dryburgh Aberdeen, Scotland 27.00 21,944.25 1
84 Hannah Screen England 26.50 7,290.87 5
85 Cara Gainer Castle Royle Golf Club 24.00 8,340.01 5
86= Manon De Roey Rinkven International GC 23.14 39,160.72 2
Carolina Chacarra   39,160.72 1
88 Julia Lopez Ramirez   23.07 32,525.66 2
89 Avani Prashanth   22.22 36,404.84 5
90= Whitney Hillier Joondalup Country Club 20.40 6,171.32 4
Ana Dawson Peel Golf Club 3,915.88 4
92= Celine Boutier Montrouge, France 16.82 16,524.50 2
Lottie Woad Farnham GC 16,524.50 1
94 Laura Fuenfstueck The Machrie 14.81 6,389.70 4
95 Esther Henseleit Hamburger Golfclub 12.17 24,703.54 2
96 Pauline Roussin-Bouchard France 11.95 25,115.03 2
97 Hannah Gregg Whirlwind Golf Club 11.58 2,236.52 4
98= Belinda Ji Australia 11.10 2,086.00 4
Hyeonji Kang   2,086.00 1
100 Marta Sanz Barrio   10.60 4,930.33 5
101 Wenyung Keh New Zealand 9.25 2,187.50 4
102 Annabel Wilson Castlerock Golf Club 9.00 1,875.00 2
103 Alexandra Swayne U.S Virgin Islands 8.50 2,552.86 4
104= Perrine Delacour Laon, France 8.00 11,158.06 1
Carla Tejedo Mulet   11,158.06 1
106 Amaia Latorre Izki Golf 7.25 1,672.80 1
107 Olivia Cowan Steinwenden, Germany 6.25 16,001.16 1
108 Alessia Nobilio   5.50 1,470.59 6
109 Marta Martin Spain 5.00 3,668.95 4
110 Kim Metraux Lausanne 4.60 1,155.00 4
111= Agathe Sauzon France 4.50 3,406.88 4
Emma Grechi France 3,406.88 4
113 Luca Thompson Wales 4.40 1,358.00 2
114 Billie-Jo Smith England 4.10 1,194.86 2
115 Dorota Zalewska Black Water Links Golf Club 3.80 1,155.00 4
116 Fernanda Lira Mexico 3.70 1,121.33 4
117 Ginnie Ding Hong Kong Golf Club 3.40 1,085.00 4
118= Gabriella Cowley   3.10 7,895.31 5
Smilla Tarning Soenderby Denmark 2,673.09 4
Ruixin Liu Guangdong, China 7,895.31 1
121= Lucie Vachova Czech Republic 2.90 974.27 1
Vanessa Bouvet Golf de Terre Blanche 974.27 1
123 Vani Kapoor DLF Golf and Country Club 2.80 2,515.85 2
Official tour scoring and statistics provided by the
Ladies European Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.