Ladies European Tour
2026 Season
Order of Merit
Order of Merit
12th July 2026
following The Amundi Evian Championship
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Casandra Alexander (RSA) South Africa 1,895.78 666,093.59 11
2 Agathe Laisne (FRA) Paris, France 1,518.30 213,551.11 12
3 Kelsey Bennett (AUS)   1,432.75 246,453.07 14
4 Anna Huang (CAN)   1,145.70 277,006.39 11
5 Alexandra Forsterling (GER) G and LC Berlin-Wannsee 1,009.71 122,932.20 13
6 Noora Komulainen (FIN) Finland 832.35 97,623.17 10
7 Pia Babnik (SLO) Trnovo Ljubljana 810.93 86,852.64 14
8 Diksha Dagar (IND) New Delhi, India 789.88 89,539.29 14
9 Anna Zanusso (ITA) Golf Club Asiago 775.26 84,928.82 13
10 Esme Hamilton (ENG) Hollinwell 771.57 140,402.85 14
11 Kajsa Arwefjall (SWE) Tranas Golfklubb 738.65 174,388.73 15
12 Smilla Tarning Soenderby (DEN) Denmark 713.46 89,645.12 10
13 Leonie Harm (GER) Golf Club St. Leon-Rot 706.16 150,638.43 12
14 Kirsten Rudgeley (AUS) Australia 694.68 86,622.69 13
15 Charley Hull (ENG) Woburn Golf Club 665.00 789,961.14 3
16 Shannon Tan (SIN) Singapore 661.41 271,863.85 9
17 Cara Gainer (ENG) Castle Royle Golf Club 660.17 113,228.23 12
18 Aunchisa Utama (THA)   649.38 80,836.89 13
19 Meghan MacLaren (ENG) Wellingborough, England 602.55 66,293.60 13
20 Helen Briem (GER) Stuttgarter Golf Club 600.25 153,366.94 5
21 Anna Morgan (USA) USA 573.43 70,588.50 12
22 Dorthea Forbrigd (NOR) Oslo Golf Club 558.67 63,232.43 10
23 Lisa Pettersson (SWE) Taby Golfklubb 527.12 67,145.13 11
24 Carolina Chacarra (ESP)   523.14 91,660.72 2
25 Justice Bosio (AUS) Australia 521.81 60,394.79 13
26 Amelia Garvey (NZL)   521.58 98,090.98 13
27 Brianna Navarrosa (USA) Golf de Saint-Nom-la-Breteche 480.83 67,126.74 13
28 Caley McGinty (ENG)   476.47 58,317.12 7
29 Emma Spitz (AUT) GC Schloss Schönborn 462.22 117,634.36 14
30 Roberta Liti (ITA) Italy 446.66 59,045.34 13
31 Hannah Screen (ENG) England 420.43 53,232.80 13
32 Leona Maguire (IRL) K Club 412.50 293,038.99 2
33 Sofie Kibsgaard (DEN)   408.13 49,405.97 13
34 Alice Hewson (ENG) Centurion Club 386.68 60,384.21 15
35 Lydia Hall (WAL)   373.38 53,768.14 13
36 Morgane Metraux (SUI) Lausanne 371.67 48,845.08 9
37 Charlotte Heath (ENG)   370.09 49,003.75 13
38 Celine Herbin-Marshall (FRA) La Sella Golf, Rohnisch 369.15 54,960.61 9
39 Annabell Fuller (ENG) Roehampton 367.19 59,524.96 14
40 Avani Prashanth (IND)   363.15 73,468.59 13
41 Alessandra Fanali (ITA) Marco Simone Golf and Country 355.03 79,753.55 12
42 Pranavi Urs (IND) India 340.03 60,165.79 14
43 Celina Sattelkau (GER) Golf Club St.Leon-Rot 330.39 42,934.89 11
44 Luna Sobron Galmes (ESP)   314.18 48,556.14 15
45 Sara Byrne (IRL) Dromoland Castle Golf Club 305.23 38,226.94 6
46 Trichat Cheenglab (THA)   304.67 53,173.12 11
47 Moa Folke (SWE) Landeryds Golfklubb 302.80 60,352.15 13
48 Sara Kouskova (CZE) Czech Republic 301.13 77,412.37 12
49 April Angurasaranee (THA) Robinswood Golf Club 300.80 39,705.62 11
50 Daniela Darquea (ECU) Quito, Ecuador 295.18 40,689.64 10
51 Momoka Kobori (NZL)   289.63 55,200.81 15
52 Blanca Fernandez (ESP)   288.61 96,514.46 14
53 Aditi Ashok (IND) Bangalore, India 280.58 88,051.52 4
54 Carlota Ciganda (ESP) Pamplona, Spain 278.75 248,312.14 3
55 Maha Haddioui (MAR)   264.35 63,648.46 13
56 Maddison Hinson-Tolchard (AUS) Australia 258.96 46,176.57 14
57 Sarah Kemp (AUS) Sydney, Australia 256.67 29,801.70 7
58 Anna Foster (IRL) Elm Park Golf Club 254.84 66,294.14 13
59 Ana Pelaez Trivino (ESP) Malaga, Spain 212.80 28,904.00 8
60 Chiara Noja (GER) Jumeirah Golf Estates 205.00 20,056.43 6
61 Vanessa Knecht (SUI) Golf and Country Club Zurich 204.93 33,333.69 13
62 Chloe Williams (WAL) Wales 199.53 28,672.37 8
63 Stephanie Bunque (AUS)   194.60 39,377.07 10
64 Camille Chevalier (FRA) Golf Club Aix-Marseille 192.98 30,672.43 13
65 Harang Lee (ESP)   189.98 25,538.63 13
66 Jeeno Thitikul (THA) Bangkok, Thailand 187.13 201,092.93 2
67 Darcey Harry (WAL)   186.24 43,146.10 14
68 Caitlyn Macnab (RSA) South Africa 180.21 30,784.24 13
69 Emma Falcher (FRA)   176.54 22,749.52 11
70 Ariane Klotz (FRA) New-Caledonia 176.05 24,446.94 11
71 Corinne Viden (SWE) Delsjo Golfklubb 171.64 24,639.59 12
72 Gemma Clews (ENG)   171.60 29,660.56 11
73 Nanna Koerstz Madsen (DEN) Smoerum 167.68 155,167.82 3
74 Anna Nordqvist (SWE) Eskilstuna, Sweden 166.25 228,768.74 2
75 Ginnie Ding (HKG) Hong Kong Golf Club 162.56 25,291.19 12
76= Marianne Skarpnord (NOR) Moss Rygge GC Norway 162.50 21,482.83 8
Bronte Law (ENG) Stockport 14,175.00 2
78 Patricia Isabel Schmidt (GER) Golfclub Kirchheim-Wendlingen 156.90 28,421.27 14
79 Ursula Wikstrom (FIN) Finland 151.70 22,577.08 7
80 Aine Donegan (IRL)   148.57 24,995.52 12
81 Lily May Humphreys (ENG) Stoke by Nayland Resort 148.30 19,316.94 13
82 Amy Lee (USA) Usa 140.17 20,601.88 13
83 Lee-Anne Pace (RSA) Paarl, South Africa 135.31 17,318.33 9
84 Patricie Mackova (CZE) Albatross Golf Resort 135.14 21,455.84 13
85 Amaia Latorre (ESP) Izki Golf 133.74 18,438.30 10
86 Ayako Uehara (JPN) Japan 131.96 28,612.10 14
87 Jana Melichova (CZE) Albatross Golf Resort 130.40 41,080.84 10
88 Lois Lau (FRA) Fontainebleau Golf Club 128.94 17,545.00 7
89 Annika Borrelli (USA) USA 128.23 22,240.22 7
90 Magdalena Simmermacher (ARG) Buenos Aires, Argentina 123.70 33,617.70 7
91 Tereza Melecka (CZE)   122.80 16,804.00 9
92 Maja Stark (SWE) Abbekas, Sweden 118.13 157,328.37 1
93 Cecilie Finne-Ipsen (DEN) Hjortespring Golfklub 117.71 17,119.37 12
94 Romy Meekers (NED) UGC De Pan 115.75 17,002.77 9
95 Eleanor Givens (ENG) England 113.30 16,922.03 7
96 Mimi Rhodes (ENG)   109.33 125,938.65 3
97 Laura Fuenfstueck (GER) The Machrie 108.69 18,567.20 7
98 Louise Rydqvist (SWE) Värnamo Golfklubb 106.09 14,470.83 9
99 Agathe Sauzon (FRA) France 105.80 16,237.71 13
100 Liz Young (ENG) Peter Thompson Golf 102.18 13,488.75 6
101 Esther Henseleit (GER) Hamburger Golfclub 102.17 33,686.87 4
102 Lottie Woad (ENG) Farnham GC 100.82 122,419.43 2
103 Pajaree Anannarukarn (THA) Bangkok, Thailand 99.63 94,697.75 2
104 Nadia van der Westhuizen (RSA)   96.72 11,320.00 7
105 Thalia Martin (ENG) Peterborough Milton Golf Club 93.42 13,191.50 10
106 Georgia Iziemgbe Oboh (NGR) Federal Republic of Nigeria 93.13 9,187.50 10
107 Sarah Schober (AUT)   89.00 12,535.00 4
108 Kristyna Napoleaova (CZE) Panorama Golf Resort 88.80 15,460.00 7
109 Ellen Hume (ENG) Woburn Golf Club 84.39 12,515.00 8
110 Alessia Nobilio (ITA)   83.77 15,040.72 15
111 Olivia Cowan (GER) Steinwenden, Germany 80.42 25,547.59 3
112 Chiara Tamburlini (SUI) OSGC Niederbüren 80.28 79,555.51 3
113 Lianna Bailey (ENG) Kirby Muxloe Golf Club 79.50 11,405.00 8
114 Katharina Muehlbauer (AUT) GC Regau 78.11 10,522.00 13
115 Ana Dawson (IMN) Adlington Golf Centre 76.39 13,218.38 13
116 Sophie Witt (GER) Golfclub Hubbelrath 75.12 10,009.19 6
117 Kim Metraux (SUI) Lausanne 74.60 9,955.00 8
118 Jess Baker (ENG) Close House Golf Club 74.42 11,798.30 9
119 Dorota Zalewska (POL) Black Water Links Golf Club 71.61 11,536.44 11
120 Hitaashee Bakshi (IND) DLF Golf and Country Club 70.20 9,080.59 12
121 Ana Belac (SLO)   69.00 8,150.00 2
122 Cara Gorlei (RSA)   67.00 9,938.00 6
123 Nastasia Nadaud (FRA) GC Aix-les-Bains 1895 66.50 87,299.09 3
124 Tina Mazarino (NOR)   64.17 8,959.00 6
125 Alexandra Swayne (ISV) U.S Virgin Islands 63.71 13,720.72 12
126 Georgia Hall (ENG) Wentworth Club 63.69 10,069.38 3
127 Marta Martin (ESP) Spain 62.53 11,010.20 12
128 Hyeonji Kang (UAE)   59.96 9,563.50 5
129 Olivia Mehaffey (NIR)   57.00 7,420.00 7
130 Michaela Vavrova (SVK)   54.63 6,343.75 2
131 Gabrielle Venter (RSA)   51.95 7,431.00 3
132 Amy Taylor (ENG) Bawburgh Golf Club 48.80 7,269.64 13
133 Madelene Stavnar (NOR) Norway 47.30 6,247.50 9
134 Klara Davidson Spilkova (CZE) Prague, Czech Republic 46.60 14,027.77 10
135 Nataliya Guseva (WHT)   45.69 68,053.70 3
136 Luca Thompson (WAL) Wales 41.10 8,243.33 11
137 Kelsey MacDonald (SCO) Scotland 40.72 6,266.52 7
138 Perrine Delacour (FRA) Laon, France 40.25 46,271.77 3
139 Nuria Iturrioz (ESP) Finca Cortesin Golf 38.00 56,214.58 2
140 Napat Lertsadwattana (THA) Thailand 35.99 7,317.75 5
141 Lauren Walsh (IRL)   34.78 57,197.57 3
142 Verena Gimmy (GER) Golfclub Munchen Valley 31.90 5,548.00 6
143 Laura Beveridge (SCO) Kippie Lodge Sports and CC 30.85 4,566.00 7
144 Jodi Ewart Shadoff (ENG) North Yorkshire 30.63 50,933.19 1
145 Fernanda Lira (MEX) Mexico 29.91 6,028.21 13
146 Sanna Nuutinen (FIN) Helsinki, Finland 29.14 3,910.00 7
147 Danielle Buitendag (RSA)   28.95 4,386.00 5
148= Emma Grechi (FRA) France 27.00 8,140.88 13
Gemma Dryburgh (SCO) Aberdeen, Scotland 21,944.25 1
150 Charlotte Liautier (FRA) Saint Nom La Breteche GC 25.42 4,197.50 7
151 Lucie Vachova (CZE) Czech Republic 24.80 6,191.10 10
152 Pauline Roussin-Bouchard (FRA) France 24.20 56,622.31 3
153 Manon De Roey (BEL) Rinkven International GC 23.14 39,160.72 3
154 Julia Lopez Ramirez (ESP)   23.07 32,525.66 3
155 Nobuhle Dlamini (SWZ) Royal JHB & Kensington GC 22.80 4,736.00 6
156 Whitney Hillier (AUS) Joondalup Country Club 22.60 7,046.32 8
157 Marta Sanz Barrio (ESP)   18.98 7,370.08 14
158 Hannah Burke (ENG) Mid Herts Golf Club 17.70 4,085.00 8
159 Celine Boutier (FRA) Montrouge, France 16.82 16,524.50 3
160= Maria Parra (ESP)   15.00 2,310.00 10
Maria Vittoria Corbi (ITA)   2,205.00 1
162 Louisa Carlbom (SWE) Grappas Golfklubb 14.50 2,293.50 2
163 Teresa Toscano (ESP)   12.56 2,674.29 1
164 Hannah Darling (SCO)   12.00 3,078.00 12
165 Tvesa Malik (IND) DLF Golf & Country Club 11.92 2,010.00 3
166 Hannah Gregg (USA) Whirlwind Golf Club 11.58 2,236.52 7
167 Belinda Ji (AUS) Australia 11.10 2,086.00 8
168 Vani Kapoor (IND) DLF Golf and Country Club 10.05 4,117.10 6
169 Jessica Hall (ENG) Bishop Auckland Golf Club 9.44 2,362.50 3
170 Wenyung Keh (NZL) New Zealand 9.25 2,187.50 5
171 Emie Peronnin (FRA)   9.10 2,589.00 4
172 Annabel Wilson (NIR) Castlerock Golf Club 9.00 1,875.00 6
173 Carla Tejedo Mulet (ESP)   8.00 11,158.06 2
174 Carolin Kauffmann (GER) Marienburger Golfclub 7.60 2,455.00 6
175 Tereza Zapletal Kozeluhova (CZE) Greensgate Golf Resort 7.20 1,960.00 2
176 Billie-Jo Smith (ENG) England 7.10 2,139.86 3
177 Linn Grant (SWE) Rya GC 6.48 22,877.74 2
178 Sophie Hausmann (GER)   5.50 1,353.33 1
179 Anne Van Dam (NED) The Netherlands 5.26 1,347.50 2
180= Sophie Bert (BEL)   4.86 1,239.00 2
Alejandra Llaneza (MEX) Mexico 1,239.00 1
182 Florentyna Parker (ENG) England 4.30 1,102.50 2
183 Stacy Bregman (RSA) South Africa 3.20 910.00 4
184= Gabriella Cowley (ENG)   3.10 7,895.31 10
Ruixin Liu (CHN) Guangdong, China 7,895.31 1
186 Virginia Elena Carta (ITA)   3.00 1,192.50 2
187 Vanessa Bouvet (FRA) Golf de Terre Blanche 2.90 974.27 5
188 Lucie Malchirand (FRA)   2.80 875.00 3
Official tour scoring and statistics provided by the
Ladies European Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.