Ladies European Tour
2025 Season
Order of Merit
Order of Merit
8th November 2025
following the Aramco China Championship
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Shannon Tan Singapore 2,411.74 459,943.76 21
2 Mimi Rhodes   2,192.48 444,553.40 21
3 Casandra Alexander South Africa 1,854.74 379,381.45 16
4 Chiara Tamburlini OSGC Niederbüren 1,821.58 614,772.96 19
5 Cara Gainer Castle Royle Golf Club 1,658.14 364,898.47 19
6 Sara Kouskova Czech Republic 1,655.22 241,250.70 23
7 Alice Hewson Centurion Club 1,572.56 335,753.31 23
8 Helen Briem Stuttgarter Golf Club 1,570.79 218,772.87 18
9 Nastasia Nadaud GC Aix-les-Bains 1895 1,512.89 366,470.78 23
10 Lauren Walsh Carton House 1,441.51 230,945.60 23
11 Anna Huang   1,383.99 263,507.59 18
12 Amelia Garvey   1,332.57 240,145.08 21
13 Darcey Harry   1,232.78 239,975.37 20
14 Nuria Iturrioz Finca Cortesin Golf 1,219.24 296,505.52 20
15 Perrine Delacour Laon, France 1,212.30 324,633.64 17
16 Kajsa Arwefjall Tranas Golfklubb 1,137.54 190,249.83 22
17 Jeeno Thitikul Bangkok, Thailand 1,102.00 1,333,968.39 3
18 Charley Hull Woburn Golf Club 1,067.75 974,387.29 6
19 Emma Spitz GC Schloss Schönborn 1,065.45 330,443.86 21
20 Luna Sobron Galmes   996.48 165,688.13 24
21 Lottie Woad Farnham GC 971.67 487,607.86 3
22 Laura Fuenfstueck The Machrie 945.56 310,988.37 22
23 Diksha Dagar New Delhi, India 928.12 171,597.87 21
24 Brianna Navarrosa Golf de Saint-Nom-la-Breteche 902.41 145,471.16 20
25 Kelsey Bennett   881.32 160,680.72 22
26 Alessandra Fanali Marco Simone Golf and Country 810.19 176,925.31 20
27 Manon De Roey Rinkven International GC 773.01 174,915.55 8
28 Lisa Pettersson Taby Golfklubb 723.58 136,314.74 20
29 Kirsten Rudgeley Australia 720.73 105,900.44 18
30 Leonie Harm Golf Club St. Leon-Rot 666.14 102,154.53 12
31 Maddison Hinson-Tolchard Australia 632.06 123,296.29 19
32 Moa Folke Landeryds Golfklubb 630.76 222,798.94 22
33 Dorthea Forbrigd Oslo Golf Club 630.19 155,401.91 24
34 Annabell Fuller Roehampton 629.65 330,125.51 22
35 Daniela Darquea Quito, Ecuador 616.06 199,000.62 13
36 Anne Van Dam The Netherlands 568.86 159,977.22 6
37 Momoka Kobori   552.13 132,615.93 25
38 Alessia Nobilio   545.46 103,287.44 20
39 Hannah Screen England 531.03 91,827.22 18
40 Pranavi Urs India 529.78 88,921.64 17
41 Avani Prashanth   529.26 59,637.30 21
42 Anna Foster Elm Park Golf Club 520.52 64,052.25 18
43 Lee-Anne Pace Paarl, South Africa 507.61 118,104.07 7
44= Yani Tseng Chinese Taipei 500.00 172,336.20 1
Ruixin Liu Guangdong, China 195,226.50 1
46 Pia Babnik Trnovo Ljubljana 490.83 103,043.50 19
47 Kim Metraux Lausanne 484.32 83,971.35 20
48 Smilla Tarning Soenderby Denmark 482.33 79,012.94 18
49 Noora Komulainen Finland 473.02 75,556.68 16
50 Trichat Cheenglab   463.07 150,962.62 19
51 Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 446.22 127,502.30 23
52 Esme Hamilton Hollinwell 442.68 56,392.27 15
53 Lydia Hall   432.08 78,775.53 18
54 Bronte Law Stockport 425.64 99,534.00 13
55 Ayako Uehara Japan 397.02 63,056.40 18
56 Maha Haddioui Morocco. Taghazout Bay 395.33 60,035.03 23
57 Celine Herbin La Sella Golf, Rohnisch 391.68 127,894.69 23
58 Hitaashee Bakshi DLF Golf and Country Club 389.65 53,077.86 12
59 Chloe Williams Wales 384.46 128,455.21 17
60 Klara Davidson Spilkova Prague, Czech Republic 379.13 66,942.17 16
61 Carlota Ciganda Pamplona, Spain 366.50 169,700.38 5
62 Celine Boutier Montrouge, France 356.17 229,820.53 5
63 Blanca Fernandez   354.35 70,142.35 21
64 Madelene Sagstrom Enkoping, Sweden 353.26 135,237.43 3
65 Ginnie Ding Hong Kong Golf Club 330.06 45,195.64 21
66 Nanna Koerstz Madsen Smoerum 324.30 225,039.70 4
67 Sara Byrne Dromoland Castle Golf Club 322.00 34,077.75 15
68 Ana Pelaez Trivino Malaga, Spain 319.14 55,681.70 12
69 Amy Taylor Bawburgh Golf Club 309.97 65,873.42 23
70 Aunchisa Utama   284.30 67,027.28 21
71 Stephanie Kyriacou Aphrodite Hills Resort, Cyprus 280.92 388,416.19 4
72 April Angurasaranee Robinswood Golf Club 273.10 60,122.62 20
73 Sarah Kemp Sydney, Australia 270.83 26,805.34 7
74 Sofie Kibsgaard   269.22 46,634.10 14
75 Marta Martin Spain 264.19 60,623.67 21
76 Camille Chevalier France 262.99 39,379.17 18
77 Agathe Sauzon France 258.41 53,516.58 24
78 Alexandra Forsterling G and LC Berlin-Wannsee 255.44 93,424.84 15
79 Olivia Cowan Steinwenden, Germany 254.37 168,422.86 7
80 Leona Maguire K Club 253.43 258,735.46 4
81 Ariane Klotz   248.92 33,906.24 20
82 Anna Zanusso Golf Club Asiago 241.10 32,106.59 19
83 Annabel Wilson Castlerock Golf Club 240.52 68,168.92 18
84 Celina Sattelkau Golf Club St.Leon-Rot 240.26 28,299.69 11
85 Carolin Kauffmann Marienburger Golfclub 237.80 27,722.26 15
86 Aline Krauter Stuttgart 237.25 82,961.14 9
87 Esther Henseleit Hamburger Golfclub 236.63 191,808.84 5
88 Thalia Martin Peterborough Milton Golf Club 234.89 32,414.56 15
89 Ursula Wikstrom Finland 223.46 39,340.26 21
90 Alexandra Swayne U.S Virgin Islands 222.50 39,923.38 19
91 Eleanor Givens England 222.17 65,187.91 23
92 Anna Magnusson   221.77 40,567.83 19
93 Johanna Wrigley Lannalodge Golfresort 216.69 87,164.87 15
94 Emily Kristine Pedersen Smoerum, Denmark 203.13 221,772.38 4
95 Georgia Hall Wentworth Club 199.40 199,196.34 5
96 Polly Mack   197.25 66,565.63 6
97 Lorna Mcclymont Kingsbarns Golf Links 185.17 29,394.12 15
98 Tereza Melecka   183.60 21,695.96 14
99 Vani Kapoor DLF Golf and Country Club 180.00 18,331.71 7
100 Kristyna Napoleaova Panorama Golf Resort 167.87 48,002.82 22
101 Marta Sanz Barrio   162.28 56,732.97 16
102 Teresa Toscano   160.60 31,958.53 12
103 Chiara Noja Jumeirah Golf Estates 153.05 49,559.85 14
104 Romy Meekers UGC De Pan 152.63 23,573.57 14
105 Fatima Fernandez Cano   151.75 74,671.93 4
106 Cecilie Finne-Ipsen Hjortespring Golfklub 151.10 30,862.49 18
107 Liz Young Peter Thompson Golf 145.69 43,123.99 20
108 Maria Hernandez Spain 145.68 29,705.13 24
109 Sanna Nuutinen Helsinki, Finland 144.24 33,216.36 16
110 Laura Beveridge Kippie Lodge Sports and CC 142.30 31,567.62 11
111 Dorota Zalewska Poland 141.03 24,345.59 10
112 Pauline Roussin-Bouchard France 140.68 111,703.65 8
113 Ellinor Sudow Vasatorp GK 134.68 16,229.67 13
114 Sarah Schober   127.18 16,936.70 16
115 Emma Grechi France 123.57 19,538.66 12
116 Harang Lee   123.00 18,258.51 13
117 Anne-Charlotte Mora Golf Nantes Ile d Or 120.71 20,023.60 13
118 Verena Gimmy Golfclub Munchen Valley 118.20 23,574.34 19
119 Meghan MacLaren Wellingborough, England 113.40 28,135.28 15
120 Pajaree Anannarukarn Bangkok, Thailand 106.17 162,330.52 3
121 Tina Mazarino   106.00 33,938.69 19
122 Emily Penttila Finland 102.48 16,796.50 9
123 Jana Melichova   100.00 28,000.00 4
124 Kylie Henry Scott Gourlay Golf Technology 97.36 14,543.69 14
125 Morgane Metraux Lausanne 96.11 121,624.36 5
126 Natacha Host Husted Smorum Golfklub 94.92 34,046.09 17
127 Marianne Skarpnord Moss Rygge GC Norway 94.71 23,915.81 18
128 Sofie Bringner Hills Golf Club 92.83 28,400.23 19
129 Patricie Mackova Prague City Golf Club 86.10 13,500.00 8
130 Linn Grant Rya GC 84.75 126,695.59 3
131 Amaia Latorre Federacion Alavesa 82.90 12,138.86 10
132 Hannah Burke Mid Herts Golf Club 80.03 14,138.44 9
133 Agathe Laisne Paris, France 77.25 9,808.18 3
134 Linda Wessberg Sweden 76.00 10,849.25 4
135 Alison Lee Los Angeles, CA 72.83 32,842.90 2
136 Aditi Ashok Bangalore, India 70.43 87,508.72 3
137 Anna Nordqvist Eskilstuna, Sweden 68.00 74,942.89 4
138 Emie Peronnin   64.58 9,439.00 11
139 Georgia Iziemgbe Oboh Federal Republic of Nigeria 56.43 6,924.00 11
140 Madelene Stavnar Norway 55.70 7,810.00 10
141 Gudrun Bjorgvinsdottir Iceland 53.98 9,490.00 10
142 Elena Moosmann GC Ennetsee 53.55 19,204.12 16
143 Canice Screene Croham Hurst 53.33 9,275.86 11
144 Rosie Davies England 52.78 14,499.42 22
145 Billie-Jo Smith England 49.48 15,754.23 20
146 Amandeep Drall Panchkula Golf Club and DLF Go 48.75 7,790.85 5
147 Annabel Dimmock Wentworth 48.00 7,297.50 4
148 Elina Nummenpaa Finland 47.50 7,795.85 4
149 Anne-Lise Caudal France 47.00 6,384.00 8
150 Kaiyuree Moodley   45.03 6,257.09 9
151 Tvesa Malik DLF Golf & Country Club 42.75 7,746.51 21
152 Helen Tamy Kreuzer Frankfurter GC 41.70 5,816.67 13
153 Ridhima Dilawari India 41.25 5,826.09 3
154 Wenyung Keh New Zealand 39.50 6,247.36 11
155 Nataliya Guseva   38.00 58,921.93 4
156 Mayka Hoogeboom Noordwijkse Golfclub 37.00 3,981.43 12
157 Alexa Pano   36.75 61,832.65 3
158 Charlotte Laffar England 35.99 6,273.33 9
159 Kelsey Macdonald Scotland 35.60 6,238.75 13
160 Danielle Du Toit   29.49 12,558.68 14
161 Whitney Hillier Joondalup Country Club 28.83 3,529.09 3
162 Albane Valenzuela Geneva, Switzerland 25.80 41,666.01 4
163 Gabriella Cowley   25.50 4,910.10 4
164 Jess Baker Close House Golf Club 24.45 9,459.50 12
165 Michaela Finn   22.85 5,437.50 7
166 Nobuhle Dlamini Royal JHB & Kensington GC 22.30 3,265.00 8
167 Florentyna Parker England 21.60 4,180.00 11
168 Tiia Koivisto Mantsala, Finland 18.80 3,813.33 9
169 Magdalena Simmermacher Buenos Aires, Argentina 18.75 4,689.96 16
170 Kan Bunnabodee   18.50 11,409.91 1
171 Ines Laklalech   17.00 3,375.00 2
172 Stacy Bregman South Africa 16.36 3,813.17 12
173 Gemma Dryburgh Aberdeen, Scotland 15.58 29,375.15 4
174 Hayley Davis Ferndown Golf Club 15.35 3,217.50 9
175 Annika Borrelli USA 14.83 2,677.50 5
176 Lily May Humphreys Stoke by Nayland Resort 14.50 2,007.50 11
177 Michele Thomson Scotland 11.96 2,177.66 8
178 Ashleigh Buhai Johannesburg, South Africa 11.38 28,950.29 2
179 Sneha Singh India 11.05 2,310.00 7
180 Megan Dennis Woburn Golf Club 10.60 2,580.00 20
181 Ana Belac   9.71 6,971.06 2
182 Sandra Gal Germany 9.60 1,560.00 1
183 Vanessa Bouvet Golf de Terre Blanche 9.50 3,097.50 14
184 Supamas Sangchan SINGHA, SRIXON, BANGCHAK 8.00 6,767.85 2
185 Nicole Broch Estrup Denmark 7.75 20,503.97 1
186 Olivia Mehaffey   7.20 2,265.00 9
187 Clara Moyano Reigosa Madrid Federation 7.00 2,360.00 8
188 Lianna Bailey Kirby Muxloe Golf Club 6.55 1,635.00 9
189 Azahara Munoz Spain 6.48 18,228.40 2
190= Ellie Gower Gleneagles Golf and CC 6.00 2,150.00 9
Fernanda Lira Mexico 1,230.00 5
Maria Parra   1,230.00 1
193 Caroline Hedwall Sweden 5.80 1,845.00 2
194= Ela Anacona   4.40 1,485.00 6
Nikki Hofstede Rosendaelsche Golfclub 1,485.00 2
196 Hannah Gregg Whirlwind Golf Club 4.30 1,359.75 9
197 Linnea Johansson Bastad Golf Club 4.20 990.00 1
198 Lakareber Abe   3.80 3,733.84 1
199= Mireia Prat Spain 3.40 924.00 2
Aloysa Atienza Singapore 1,206.76 2
Charlotte Liautier France 1,120.00 1
202= Amy Walsh Australia 3.20 811.65 8
Michelle Forsland Norway 780.00 3
204 Lucie Malchirand   2.00 714.00 2
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.