Ladies European Tour
2025 Season
Order of Merit
Order of Merit
10th August 2025
following the PIF London Championship
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Mimi Rhodes   1,821.74 344,203.10 14
2 Sara Kouskova Czech Republic 1,473.71 190,506.79 15
3 Shannon Tan Singapore 1,461.95 263,530.33 15
4 Cara Gainer Castle Royle Golf Club 1,405.78 294,487.66 15
5 Casandra Alexander South Africa 1,335.86 262,724.02 11
6 Helen Briem Stuttgarter Golf Club 1,227.50 151,384.43 13
7 Jeeno Thitikul Bangkok, Thailand 1,102.00 1,333,968.39 3
8 Chiara Tamburlini OSGC Niederbüren 1,041.00 435,978.28 12
9 Perrine Delacour Laon, France 1,018.93 254,140.90 14
10 Darcey Harry   998.03 168,184.56 14
11 Laura Fuenfstueck The Machrie 904.71 300,893.67 16
12 Diksha Dagar New Delhi, India 903.52 162,557.05 17
13 Lottie Woad Farnham GC 892.92 471,128.21 2
14 Amelia Garvey   873.32 111,513.78 14
15 Emma Spitz GC Schloss Schönborn 847.88 259,944.51 15
16 Nastasia Nadaud GC Aix-les-Bains 1895 833.72 196,657.97 17
17 Charley Hull Woburn Golf Club 792.75 877,822.46 5
18 Lauren Walsh Carton House 768.86 97,122.03 17
19 Manon De Roey Rinkven International GC 725.01 153,993.17 7
20 Luna Sobron Galmes   722.73 96,924.67 16
21 Alessandra Fanali Marco Simone Golf and Country 666.72 125,153.09 15
22 Kajsa Arwefjall Tranas Golfklubb 648.75 97,545.22 14
23 Brianna Navarrosa Golf de Saint-Nom-la-Breteche 637.16 109,578.31 15
24 Alice Hewson Centurion Club 568.06 200,532.39 16
25 Anne Van Dam The Netherlands 561.86 154,183.33 5
26 Annabell Fuller Roehampton 544.60 301,964.44 15
27 Kelsey Bennett   538.19 83,551.32 14
28 Nuria Iturrioz Finca Cortesin Golf 518.07 62,062.62 15
29 Daniela Darquea Quito, Ecuador 516.06 160,722.40 10
30 Lee-Anne Pace Paarl, South Africa 507.61 118,104.07 7
31 Kirsten Rudgeley Australia 491.64 56,488.86 13
32 Hannah Screen England 467.97 71,543.32 13
33 Bronte Law Stockport 425.64 99,534.00 12
34 Moa Folke Landeryds Golfklubb 419.55 152,842.26 15
35 Anna Foster Elm Park Golf Club 416.12 50,658.90 13
36 Dorthea Forbrigd Oslo Golf Club 415.19 101,534.47 16
37 Kim Metraux Lausanne 415.11 65,045.29 14
38 Avani Prashanth   396.76 45,199.23 14
39 Noora Komulainen Finland 386.02 59,358.43 12
40 Momoka Kobori   370.10 97,852.97 17
41 Madelene Sagstrom Enkoping, Sweden 353.26 135,237.43 3
42 Celine Herbin La Sella Golf, Rohnisch 327.58 96,427.45 16
43 Esme Hamilton Hollinwell 326.63 30,877.50 8
44 Maha Haddioui Morocco. Taghazout Bay 325.50 37,048.87 16
45 Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 324.52 81,228.83 16
46 Nanna Koerstz Madsen Smoerum 324.30 225,039.70 4
47 Pia Babnik Trnovo Ljubljana 322.28 62,193.51 14
48 Ana Pelaez Trivino Malaga, Spain 315.34 52,501.32 9
49 Ayako Uehara Japan 314.41 50,814.82 11
50 Smilla Tarning Soenderby Denmark 310.83 38,127.95 13
51 Ginnie Ding Hong Kong Golf Club 305.23 40,733.50 14
52 Blanca Fernandez   287.95 39,897.81 14
53 Stephanie Kyriacou Aphrodite Hills Resort, Cyprus 280.92 388,416.19 4
54 Anna Huang   272.60 29,978.04 12
55 Aunchisa Utama   269.27 57,567.13 16
56 Leona Maguire K Club 253.43 258,735.46 4
57 Maddison Hinson-Tolchard Australia 242.81 37,110.23 12
58 Aline Krauter Stuttgart 237.25 82,961.14 8
59 Esther Henseleit Hamburger Golfclub 236.63 191,808.84 5
60 Lisa Pettersson Taby Golfklubb 236.08 53,786.14 13
61 Alessia Nobilio   234.79 29,584.06 13
62 Olivia Cowan Steinwenden, Germany 219.86 147,638.43 5
63 Chloe Williams Wales 218.50 77,845.26 11
64 Klara Davidson Spilkova Prague, Czech Republic 217.00 27,083.43 11
65 Alexandra Swayne U.S Virgin Islands 216.25 38,163.52 13
66= April Angurasaranee Robinswood Golf Club 210.81 36,073.21 15
Sofie Kibsgaard Nielsen   29,018.67 8
68 Ariane Klotz Golf Club de Lyon 208.83 27,076.64 14
69 Anna Zanusso Golf Club Asiago 206.70 25,857.84 13
70 Emily Kristine Pedersen Smoerum, Denmark 203.13 221,772.38 4
71 Georgia Hall Wentworth Club 199.40 199,196.34 5
72 Lydia Hall   197.25 41,120.16 12
73 Trichat Cheenglab   194.02 53,226.55 14
74 Leonie Harm Golf Club St. Leon-Rot 185.26 21,337.86 6
75 Marta Martin Spain 174.83 34,081.79 14
76 Sarah Kemp Sydney, Australia 171.50 16,751.25 4
77 Celine Boutier Montrouge, France 164.50 180,248.71 3
78 Carolin Kauffmann Marienburger Golfclub 159.80 19,428.37 9
79 Agathe Sauzon France 159.05 27,723.62 16
80 Sara Byrne Dromoland Castle Golf Club 158.50 18,404.50 9
81 Teresa Toscano   156.00 30,858.53 9
82 Chiara Noja Jumeirah Golf Estates 153.05 49,559.85 12
83 Fatima Fernandez Cano   151.75 74,671.93 4
84 Lorna Mcclymont Kingsbarns Golf Links 151.74 24,399.67 10
85 Anna Magnusson   151.34 26,906.40 13
86 Pranavi Urs India 148.11 28,461.75 9
87 Annabel Wilson Castlerock Golf Club 144.62 44,248.75 12
88 Johanna Wrigley Lannalodge Golfresort 144.19 71,748.20 12
89 Polly Mack   139.25 41,973.79 5
90 Eleanor Givens England 138.83 40,187.84 15
91 Cecilie Finne-Ipsen Hjortespring Golfklub 137.30 24,491.78 12
92 Ellinor Sudow Vasatorp GK 134.68 16,229.67 12
93 Dorota Zalewska Poland 127.50 18,006.33 6
94 Tereza Melecka   126.70 13,165.00 9
95 Maria Hernandez Spain 122.23 22,503.78 17
96 Ursula Wikstrom Finland 113.50 18,133.20 13
97 Vani Kapoor DLF Golf and Country Club 110.00 8,850.00 3
98 Sarah Schober   107.68 13,553.45 12
99 Celina Sattelkau Golf Club St.Leon-Rot 106.26 13,960.67 7
100 Pajaree Anannarukarn Bangkok, Thailand 106.17 162,330.52 3
101 Amy Taylor Bawburgh Golf Club 103.09 26,943.54 15
102 Anne-Charlotte Mora Golf Nantes Ile d Or 97.21 15,324.00 8
103 Morgane Metraux Lausanne 96.11 121,624.36 5
104 Tina Mazarino   94.35 31,288.69 13
105 Camille Chevalier France 93.99 14,652.64 13
106 Laura Beveridge Kippie Lodge Sports and CC 93.50 14,790.50 7
107 Pauline Roussin-Bouchard France 92.68 90,781.27 7
108 Carlota Ciganda Pamplona, Spain 91.50 73,135.55 4
109 Emily Penttila Finland 91.28 11,876.50 6
110 Kylie Henry Scott Gourlay Golf Technology 89.06 12,558.69 11
111 Romy Meekers UGC De Pan 88.55 13,791.50 9
112 Patricie Mackova Prague City Golf Club 86.10 13,500.00 8
113 Sanna Nuutinen Helsinki, Finland 85.99 24,446.83 12
114 Marta Sanz Barrio   85.18 43,826.53 10
115 Linn Grant Rya GC 84.75 126,695.59 3
116 Amaia Latorre Federacion Alavesa 82.90 12,138.86 7
117 Meghan MacLaren Wellingborough, England 81.50 19,040.77 11
118 Hannah Burke Mid Herts Golf Club 80.03 14,138.44 9
119 Hitaashee Bakshi DLF, India 78.11 9,477.43 7
120 Agathe Laisne Paris, France 77.25 9,808.18 3
121 Liz Young Peter Thompson Golf 73.56 17,378.60 15
122 Aditi Ashok Bangalore, India 70.43 87,508.72 3
123 Anna Nordqvist Eskilstuna, Sweden 68.00 74,942.89 4
124 Emma Grechi France 66.06 10,140.67 7
125 Sofie Bringner Hills Golf Club 58.13 19,939.52 11
126 Marianne Skarpnord Moss Rygge GC Norway 57.61 15,204.53 12
127 Georgia Iziemgbe Oboh Federal Republic of Nigeria 56.43 6,924.00 8
128 Elena Moosmann GC Ennetsee 53.55 19,204.12 12
129 Emie Peronnin   53.40 6,582.00 7
130 Alexandra Forsterling G and LC Berlin-Wannsee 52.44 38,900.15 10
131 Kristyna Napoleaova Panorama Golf Resort 51.18 20,204.98 15
132 Natacha Host Husted Smorum Golfklub 50.52 20,974.81 12
133 Annabel Dimmock Wentworth 48.00 7,297.50 4
134 Rosie Davies England 45.28 12,730.53 15
135 Helen Tamy Kreuzer Frankfurter GC 41.70 5,816.67 11
136 Wenyung Keh New Zealand 39.50 6,247.36 9
137 Tvesa Malik DLF Golf & Country Club 38.85 6,432.00 13
138 Madelene Stavnar Norway 38.20 5,365.00 7
139 Nataliya Guseva   38.00 58,921.93 4
140 Harang Lee   37.80 5,799.00 9
141 Mayka Hoogeboom Noordwijkse Golfclub 37.00 3,981.43 8
142 Alexa Pano   36.75 61,832.65 3
143 Canice Screene Croham Hurst 35.50 5,611.00 7
144 Verena Gimmy Golfclub Munchen Valley 32.20 4,693.65 13
145 Thalia Martin Peterborough Milton Golf Club 31.19 5,110.67 9
146 Billie-Jo Smith England 28.93 5,594.67 14
147 Gudrun Bjorgvinsdottir Iceland 26.88 5,485.00 7
148 Albane Valenzuela Geneva, Switzerland 25.80 41,666.01 4
149 Gabriella Cowley   25.50 4,910.10 4
150 Danielle Du Toit   25.09 11,232.97 9
151 Michaela Finn   22.85 5,437.50 6
152 Nobuhle Dlamini Royal JHB & Kensington GC 22.30 3,265.00 8
153 Florentyna Parker England 21.60 4,180.00 8
154 Ines Laklalech   17.00 3,375.00 2
155 Stacy Bregman South Africa 16.36 3,813.17 8
156 Jess Baker Close House Golf Club 15.95 4,159.50 8
157 Gemma Dryburgh Aberdeen, Scotland 15.58 29,375.15 4
158 Annika Borrelli USA 14.83 2,677.50 4
159 Lily May Humphreys Stoke by Nayland Resort 14.50 2,007.50 11
160 Michele Thomson Scotland 11.96 2,177.66 8
161 Ashleigh Buhai Johannesburg, South Africa 11.38 28,950.29 2
162 Charlotte Laffar England 9.88 2,340.00 6
163 Hayley Davis Ferndown Golf Club 8.25 1,462.50 6
164 Megan Dennis Woburn Golf Club 8.00 1,830.00 14
165= Amandeep Drall Panchkula Golf Club and DLF Go 7.75 1,395.00 3
Nicole Broch Estrup Denmark 20,503.97 1
167 Olivia Mehaffey   7.20 2,265.00 6
168 Vanessa Bouvet Golf de Terre Blanche 6.90 2,137.50 9
169 Lianna Bailey Kirby Muxloe Golf Club 6.55 1,635.00 6
170 Elina Nummenpaa Finland 6.50 1,400.00 1
171 Azahara Munoz Spain 6.48 18,228.40 2
172 Magdalena Simmermacher Buenos Aires, Argentina 6.25 2,190.23 11
173= Ellie Gower Gleneagles Golf and CC 6.00 2,150.00 6
Fernanda Lira Mexico 1,230.00 4
Maria Parra   1,230.00 1
176 Caroline Hedwall Sweden 5.80 1,845.00 2
177 Tiia Koivisto Mantsala, Finland 4.80 1,833.33 6
178 Kelsey Macdonald Scotland 4.60 1,110.00 5
179= Ela Anacona   4.40 1,485.00 6
Nikki Hofstede Rosendaelsche Golfclub 1,485.00 2
181 Clara Moyano Reigosa Madrid Federation 4.00 1,550.00 6
182 Mireia Prat Spain 3.40 924.00 2
183= Amy Walsh Australia 3.20 811.65 6
Michelle Forsland Norway 780.00 1
185 Sneha Singh India 2.80 780.00 4
186 Kaiyuree Moodley   2.20 748.00 6
187 Lucie Malchirand   2.00 714.00 2
188 Hannah Gregg Whirlwind Golf Club 1.50 579.75 6
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.