Ladies European Tour
2026 Season
Order of Merit
Order of Merit
23rd May 2026
following the Lalla Meryem Cup
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Casandra Alexander (RSA) South Africa 1,777.65 508,765.22 10
2 Agathe Laisne (FRA) Paris, France 1,477.70 206,208.25 8
3 Anna Huang (CAN)   1,079.20 189,707.30 10
4 Kelsey Bennett (AUS)   1,065.75 207,528.07 10
5 Alexandra Forsterling (GER) G and LC Berlin-Wannsee 883.82 105,340.95 9
6 Esme Hamilton (ENG) Hollinwell 713.14 132,619.10 10
7 Leonie Harm (GER) Golf Club St. Leon-Rot 700.90 149,290.93 8
8 Pia Babnik (SLO) Trnovo Ljubljana 679.53 72,170.14 10
9 Kajsa Arwefjall (SWE) Tranas Golfklubb 647.18 123,830.51 10
10 Cara Gainer (ENG) Castle Royle Golf Club 590.70 65,530.01 9
11 Anna Zanusso (ITA) Golf Club Asiago 590.00 67,831.32 9
12 Charley Hull (ENG) Woburn Golf Club 581.00 684,066.21 2
13 Smilla Tarning Soenderby (DEN) Denmark 564.43 70,454.76 7
14 Meghan MacLaren (ENG) Wellingborough, England 557.30 58,773.60 9
15 Kirsten Rudgeley (AUS) Australia 487.50 63,721.86 9
16 Anna Morgan (USA) USA 473.35 58,278.23 9
17 Caley McGinty (ENG)   445.62 53,533.79 5
18 Leona Maguire (IRL) K Club 412.50 293,038.99 1
19 Amelia Garvey (NZL)   406.18 85,438.48 10
20 Brianna Navarrosa (USA) Golf de Saint-Nom-la-Breteche 381.83 55,301.74 9
21 Diksha Dagar (IND) New Delhi, India 381.25 46,380.54 10
22 Sofie Kibsgaard (DEN)   337.63 38,845.97 9
23 Shannon Tan (SIN) Singapore 323.65 134,948.92 6
24 Alice Hewson (ENG) Centurion Club 321.48 52,083.38 11
25 Celine Herbin (FRA) La Sella Golf, Rohnisch 312.15 46,670.61 6
26 Annabell Fuller (ENG) Roehampton 302.55 50,757.46 10
27 April Angurasaranee (THA) Robinswood Golf Club 297.90 38,708.12 7
28 Roberta Liti (ITA) Italy 294.28 40,898.40 9
29 Celina Sattelkau (GER) Golf Club St.Leon-Rot 283.39 36,114.20 7
30 Carlota Ciganda (ESP) Pamplona, Spain 278.75 248,312.14 2
31 Emma Spitz (AUT) GC Schloss Schönborn 266.89 96,702.42 10
32 Alessandra Fanali (ITA) Marco Simone Golf and Country 265.53 66,664.86 9
33 Charlotte Heath (ENG)   265.02 35,378.06 9
34 Sara Kouskova (CZE) Czech Republic 251.25 46,405.16 9
35 Noora Komulainen (FIN) Finland 245.75 35,463.17 7
36 Maddison Hinson-Tolchard (AUS) Australia 245.29 43,340.69 10
37 Luna Sobron Galmes (ESP)   242.80 37,511.14 11
38 Sarah Kemp (AUS) Sydney, Australia 233.67 26,299.76 4
39 Maha Haddioui (MAR)   209.67 54,054.35 9
40 Morgane Metraux (SUI) Lausanne 209.17 34,670.08 8
41 Chiara Noja (GER) Jumeirah Golf Estates 205.00 20,056.43 2
42 Momoka Kobori (NZL)   203.75 44,134.98 11
43 Trichat Cheenglab (THA)   196.40 39,138.12 8
44 Blanca Fernandez (ESP)   190.48 82,294.19 10
45 Ana Pelaez Trivino (ESP) Malaga, Spain 187.55 25,771.50 6
46 Lisa Pettersson (SWE) Taby Golfklubb 186.49 32,720.13 8
47 Vanessa Knecht (SUI) Golf and Country Club Zurich 177.68 29,600.36 9
48 Emma Falcher (FRA)   172.94 21,769.52 7
49 Pranavi Urs (IND) India 172.65 41,644.96 10
50 Camille Chevalier (FRA) Golf Club Aix-Marseille 171.17 26,870.55 9
51 Darcey Harry (WAL)   170.24 39,861.10 10
52 Anna Foster (IRL) Elm Park Golf Club 163.32 54,236.64 10
53 Nanna Koerstz Madsen (DEN) Smoerum 160.50 130,565.89 2
54 Corinne Viden (SWE) Delsjo Golfklubb 155.20 20,789.59 8
55 Caitlyn Macnab (RSA) South Africa 155.12 24,554.24 9
56 Justice Bosio (AUS) Australia 153.68 24,957.29 9
57 Patricia Isabel Schmidt (GER) Golfclub Kirchheim-Wendlingen 145.85 25,260.02 10
58 Aunchisa Utama (THA)   142.38 25,786.89 9
59 Gemma Clews (ENG)   140.29 25,036.18 8
60 Hannah Screen (ENG) England 137.20 22,227.80 9
61 Lily May Humphreys (ENG) Stoke by Nayland Resort 129.10 15,997.50 9
62 Daniela Darquea (ECU) Quito, Ecuador 126.30 23,612.14 7
63 Patricie Mackova (CZE) Albatross Golf Resort 125.14 19,560.01 9
64 Magdalena Simmermacher (ARG) Buenos Aires, Argentina 123.70 33,617.70 4
65 Amy Lee (USA) Usa 121.92 16,642.50 9
66 Tereza Melecka (CZE)   116.00 14,219.00 5
67 Jana Melichova (CZE) Albatross Golf Resort 113.90 38,508.34 6
68 Moa Folke (SWE) Landeryds Golfklubb 111.30 36,329.85 9
69 Mimi Rhodes (ENG)   109.33 125,938.65 2
70 Dorthea Forbrigd (NOR) Oslo Golf Club 106.42 14,909.93 6
71 Chloe Williams (WAL) Wales 106.40 19,484.87 7
72 Stephanie Bunque (AUS)   106.10 26,449.57 6
73 Aine Donegan (IRL)   103.62 16,515.16 8
74 Esther Henseleit (GER) Hamburger Golfclub 102.17 33,686.87 3
75 Helen Briem (GER) Stuttgarter Golf Club 100.25 85,866.94 3
76 Agathe Sauzon (FRA) France 97.90 13,590.21 9
77 Eleanor Givens (ENG) England 95.20 13,649.53 3
78 Laura Fuenfstueck (GER) The Machrie 84.81 14,089.70 6
79 Ursula Wikstrom (FIN) Finland 82.20 12,503.33 3
80 Olivia Cowan (GER) Steinwenden, Germany 80.42 25,547.59 3
81 Lydia Hall (WAL)   79.05 17,702.87 9
82 Marianne Skarpnord (NOR) Moss Rygge GC Norway 79.00 10,622.00 4
83 Ariane Klotz (FRA) New-Caledonia 77.55 9,960.00 7
84 Ellen Hume (ENG) Woburn Golf Club 77.14 10,380.00 4
85 Kim Metraux (SUI) Lausanne 74.60 9,955.00 7
86 Harang Lee (ESP)   74.35 13,323.63 9
87 Chiara Tamburlini (SUI) OSGC Niederbüren 73.80 56,677.77 2
88 Katharina Muehlbauer (AUT) GC Regau 73.06 9,262.00 9
89 Hitaashee Bakshi (IND) DLF Golf and Country Club 70.20 9,080.59 9
90= Pajaree Anannarukarn (THA) Bangkok, Thailand 69.00 43,764.56 1
Jeeno Thitikul (THA) Bangkok, Thailand 43,764.56 1
Ana Belac (SLO)   8,150.00 1
93 Kristyna Napoleaova (CZE) Panorama Golf Resort 65.70 10,022.50 3
94 Alessia Nobilio (ITA)   65.31 11,002.59 11
95 Cara Gorlei (RSA)   64.00 8,993.00 3
96 Cecilie Finne-Ipsen (DEN) Hjortespring Golfklub 62.81 9,413.54 8
97 Tina Mazarino (NOR)   62.37 8,189.00 3
98 Lianna Bailey (ENG) Kirby Muxloe Golf Club 61.00 8,832.50 4
99 Jess Baker (ENG) Close House Golf Club 58.42 9,783.86 5
100 Louise Rydqvist (SWE) Värnamo Golfklubb 56.34 7,710.00 5
101 Gabrielle Venter (RSA)   51.95 7,431.00 3
102 Amaia Latorre (ESP) Izki Golf 50.81 8,793.30 6
103 Ana Dawson (IMN) Peel Golf Club 47.65 7,501.88 9
104 Madelene Stavnar (NOR) Norway 47.30 6,247.50 5
105 Ayako Uehara (JPN) Japan 46.72 15,345.22 10
106 Klara Davidson Spilkova (CZE) Prague, Czech Republic 43.70 12,790.27 9
107 Aditi Ashok (IND) Bangalore, India 42.18 40,287.92 2
108 Kelsey Macdonald (SCO) Scotland 40.72 6,266.52 4
109 Nuria Iturrioz (ESP) Finca Cortesin Golf 38.00 56,214.58 2
110 Thalia Martin (ENG) Peterborough Milton Golf Club 37.17 6,064.00 6
111 Lauren Walsh (IRL)   34.78 57,197.57 2
112 Sophie Witt (GER) Golfclub Hubbelrath 34.12 5,089.75 3
113 Avani Prashanth (IND)   33.97 39,073.59 9
114 Amy Taylor (ENG) Bawburgh Golf Club 32.80 5,255.20 9
115 Luca Thompson (WAL) Wales 31.10 6,347.50 7
116 Annika Borrelli (USA) USA 31.00 11,985.22 4
117 Laura Beveridge (SCO) Kippie Lodge Sports and CC 30.85 4,566.00 4
118 Dorota Zalewska (POL) Black Water Links Golf Club 30.61 6,617.00 7
119 Ginnie Ding (HKG) Hong Kong Golf Club 29.50 7,175.50 8
120 Sanna Nuutinen (FIN) Helsinki, Finland 29.14 3,910.00 3
121 Danielle Du Toit (RSA)   28.95 4,386.00 3
122 Verena Gimmy (GER) Golfclub Munchen Valley 28.50 4,533.00 3
123 Perrine Delacour (FRA) Laon, France 28.00 14,764.49 2
124 Romy Meekers (NED) UGC De Pan 27.75 4,291.25 5
125 Gemma Dryburgh (SCO) Aberdeen, Scotland 27.00 21,944.25 1
126 Charlotte Liautier (FRA) France 25.42 4,197.50 3
127= Manon De Roey (BEL) Rinkven International GC 23.14 39,160.72 2
Carolina Chacarra (ESP)   39,160.72 1
129 Julia Lopez Ramirez (ESP)   23.07 32,525.66 2
130 Nobuhle Dlamini (SWZ) Royal JHB & Kensington GC 22.80 4,736.00 3
131 Fernanda Lira (MEX) Mexico 21.10 4,431.33 9
132 Whitney Hillier (AUS) Joondalup Country Club 20.40 6,171.32 5
133 Marta Sanz Barrio (ESP)   18.98 7,370.08 10
134= Celine Boutier (FRA) Montrouge, France 16.82 16,524.50 2
Lottie Woad (ENG) Farnham GC 16,524.50 1
136 Alexandra Swayne (ISV) U.S Virgin Islands 16.40 4,890.36 8
137 Lois Lau (FRA) Fontainebleau Golf Club 15.19 3,295.00 3
138= Maria Parra (ESP)   15.00 2,310.00 6
Olivia Mehaffey (NIR)   2,310.00 4
140 Louisa Carlbom (SWE) Grappas Golfklubb 14.50 2,293.50 1
141 Hyeonji Kang (UAE)   13.70 3,211.00 2
142 Lucie Vachova (CZE) Czech Republic 12.80 3,525.27 6
143 Teresa Toscano (ESP)   12.56 2,674.29 1
144 Hannah Darling (SCO)   12.00 3,078.00 9
145 Pauline Roussin-Bouchard (FRA) France 11.95 25,115.03 2
146= Nadia van der Westhuizen (RSA)   11.92 2,010.00 4
Tvesa Malik (IND) DLF Golf & Country Club 2,010.00 3
148 Hannah Gregg (USA) Whirlwind Golf Club 11.58 2,236.52 4
149 Belinda Ji (AUS) Australia 11.10 2,086.00 5
150 Emma Grechi (FRA) France 11.00 4,855.88 9
151 Wenyung Keh (NZL) New Zealand 9.25 2,187.50 4
152 Annabel Wilson (NIR) Castlerock Golf Club 9.00 1,875.00 5
153 Carla Tejedo Mulet (ESP)   8.00 11,158.06 1
154 Emie Peronnin (FRA)   6.50 1,419.00 2
155 Lee-Anne Pace (RSA) Paarl, South Africa 5.86 1,580.00 5
156 Sophie Hausmann (GER)   5.50 1,353.33 1
157 Marta Martin (ESP) Spain 5.00 3,668.95 8
158 Sara Byrne (IRL) Dromoland Castle Golf Club 4.40 1,485.00 2
159 Florentyna Parker (ENG) England 4.30 1,102.50 1
160 Billie-Jo Smith (ENG) England 4.10 1,194.86 2
161 Carolin Kauffmann (GER) Marienburger Golfclub 3.80 1,015.00 5
162 Tereza Zapletal Kozeluhova (CZE) Greensgate Golf Resort 3.40 945.00 1
163 Stacy Bregman (RSA) South Africa 3.20 910.00 3
164= Gabriella Cowley (ENG)   3.10 7,895.31 9
Ruixin Liu (CHN) Guangdong, China 7,895.31 1
166 Virginia Elena Carta (ITA)   3.00 1,192.50 2
167 Vanessa Bouvet (FRA) Golf de Terre Blanche 2.90 974.27 4
168= Vani Kapoor (IND) DLF Golf and Country Club 2.80 2,515.85 5
Lucie Malchirand (FRA)   875.00 3
170 Hannah Burke (ENG) Mid Herts Golf Club 1.70 800.00 5
Official tour scoring and statistics provided by the
Ladies European Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.