Ladies European Tour
2025 Season
Order of Merit
Order of Merit
29th June 2025
following the Amundi German Masters
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Mimi Rhodes   1,610.38 196,590.44 9
2 Sara Kouskova Czech Republic 1,473.71 183,135.78 10
3 Shannon Tan Singapore 1,391.59 181,907.08 11
4 Cara Gainer Castle Royle Golf Club 1,259.68 141,485.68 10
5 Helen Briem Stuttgarter Golf Club 1,219.45 130,211.04 9
6 Casandra Alexander South Africa 1,180.23 109,792.00 7
7 Darcey Harry   884.40 89,058.95 9
8 Perrine Delacour Laon, France 857.75 125,682.80 8
9 Emma Spitz GC Schloss Schönborn 826.88 216,738.51 12
10 Diksha Dagar New Delhi, India 822.75 98,957.78 13
11 Chiara Tamburlini OSGC Niederbüren 781.08 256,983.23 7
12 Lauren Walsh Carton House 750.86 82,711.42 12
13 Nastasia Nadaud GC Aix-les-Bains 1895 722.84 103,052.61 12
14 Luna Sobron Galmes   709.73 89,184.53 13
15 Amelia Garvey   619.82 58,099.05 9
16 Alessandra Fanali Marco Simone Golf and Country 578.34 95,375.53 11
17 Manon De Roey Rinkven International GC 577.50 7,050.00 3
18 Brianna Navarrosa Golf de Saint-Nom-la-Breteche 572.28 77,477.96 12
19 Annabell Fuller Roehampton 531.47 292,935.28 11
20 Kajsa Arwefjall Tranas Golfklubb 527.50 48,608.45 11
21 Nuria Iturrioz Finca Cortesin Golf 511.77 56,728.88 13
22 Kelsey Bennett   510.40 72,806.63 11
23 Jeeno Thitikul Bangkok, Thailand 500.00 647,493.75 1
24 Dorthea Forbrigd Oslo Golf Club 405.60 90,831.88 12
25 Laura Fuenfstueck The Machrie 400.33 90,079.41 11
26 Avani Prashanth   396.76 39,764.50 11
27 Lee-Anne Pace Paarl, South Africa 394.75 78,982.23 4
28 Bronte Law Stockport 393.28 46,510.55 7
29 Kirsten Rudgeley Australia 371.60 34,347.84 8
30 Noora Komulainen Finland 368.02 47,879.52 9
31 Anna Foster Elm Park Golf Club 358.12 40,736.91 10
32 Hannah Screen England 354.22 52,981.61 10
33 Moa Folke Landeryds Golfklubb 350.35 118,774.49 13
34 Anne Van Dam The Netherlands 325.56 71,309.73 3
35 Momoka Kobori   317.60 78,065.06 12
36 Ana Pelaez Trivino Malaga, Spain 315.34 47,724.18 7
37 Ayako Uehara Japan 305.41 44,497.68 8
38 Kim Metraux Lausanne 302.25 26,382.00 10
39 Alice Hewson Centurion Club 299.10 112,994.15 10
40 Ginnie Ding Hong Kong Golf Club 287.23 31,180.00 9
41 Maha Haddioui Morocco. Taghazout Bay 286.21 26,180.43 11
42 Esme Hamilton Hollinwell 285.63 24,187.50 6
43 Pia Babnik Trnovo Ljubljana 273.98 33,195.54 11
44 Anna Huang   272.60 25,334.26 9
45 Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 266.52 72,208.58 13
46 Smilla Tarning Soenderby Denmark 262.83 24,286.10 10
47 Blanca Fernandez   250.45 29,386.35 10
48 Aunchisa Utama   247.67 43,822.18 13
49 Celine Herbin La Sella Golf, Rohnisch 245.38 79,473.90 12
50 Alessia Nobilio   234.79 28,266.68 10
51 Maddison Hinson-Tolchard Australia 221.31 33,144.34 11
52 Aline Krauter Stuttgart 219.75 51,154.97 5
53 Ariane Klotz Golf Club de Lyon 208.83 27,173.00 10
54 Anna Zanusso Golf Club Asiago 206.70 25,991.20 10
55 April Angurasaranee Robinswood Golf Club 204.31 32,897.89 12
56 Klara Davidson Spilkova Prague, Czech Republic 202.00 24,201.79 9
57 Lydia Hall   197.25 39,603.28 10
58 Daniela Darquea Quito, Ecuador 196.06 41,088.57 9
59 Sofie Kibsgaard Nielsen   195.81 26,003.67 7
60 Lisa Pettersson Taby Golfklubb 189.95 38,936.42 9
61 Chloe Williams Wales 188.70 65,508.80 8
62 Trichat Cheenglab   184.52 44,371.38 10
63 Leonie Harm Golf Club St. Leon-Rot 170.26 18,322.86 5
64 Sarah Kemp Sydney, Australia 167.40 1,125.00 2
65 Carolin Kauffmann Marienburger Golfclub 159.80 19,428.37 8
66 Sara Byrne Dromoland Castle Golf Club 158.50 18,404.50 7
67 Marta Martin Spain 151.33 16,544.00 8
68 Teresa Toscano   148.50 28,803.45 7
69 Anna Magnusson   144.84 18,559.33 11
70 Lorna Mcclymont Kingsbarns Golf Links 141.86 22,059.67 7
71 Agathe Sauzon France 140.35 21,028.28 13
72 Pranavi Urs India 138.51 21,436.62 7
73 Annabel Wilson Castlerock Golf Club 138.33 39,019.88 10
74 Nanna Koerstz Madsen Smoerum 136.25 151,081.88 1
75 Eleanor Givens England 135.13 36,460.59 11
76 Ellinor Sudow Vasatorp GK 134.68 16,229.67 10
77 Tereza Melecka   126.70 13,165.00 7
78 Chiara Noja Jumeirah Golf Estates 125.05 38,734.96 9
79 Alexandra Swayne U.S Virgin Islands 117.75 15,391.41 10
80 Johanna Wrigley Lannalodge Golfresort 115.69 60,091.08 9
81 Maria Hernandez Spain 115.03 13,903.75 13
82 Ursula Wikstrom Finland 113.50 14,390.71 10
83 Vani Kapoor DLF Golf and Country Club 110.00 8,850.00 3
84 Sarah Schober   107.68 8,179.18 9
85 Olivia Cowan Steinwenden, Germany 107.00 108,611.09 2
86 Celina Sattelkau Golf Club St.Leon-Rot 99.76 12,085.67 6
87 Polly Mack   98.25 33,251.63 3
88 Dorota Zalewska Poland 94.50 12,300.33 4
89 Esther Henseleit Hamburger Golfclub 94.00 52,565.95 2
90 Camille Chevalier France 93.99 13,565.61 11
91 Pauline Roussin-Bouchard France 89.00 71,921.00 3
92 Romy Meekers UGC De Pan 88.55 13,791.50 8
93 Tina Mazarino   88.06 24,965.16 10
94 Emily Penttila Finland 86.18 10,189.00 5
95 Sanna Nuutinen Helsinki, Finland 85.99 24,405.17 11
96 Patricie Mackova Prague City Golf Club 82.90 12,240.00 7
97 Amaia Latorre Federacion Alavesa 80.50 11,058.86 6
98 Hannah Burke Mid Herts Golf Club 80.03 12,186.02 9
99 Cecilie Finne-Ipsen Hjortespring Golfklub 79.30 14,831.14 10
100 Hitaashee Bakshi DLF, India 78.11 9,477.43 6
101 Agathe Laisne Paris, France 77.25 9,808.18 3
102 Charley Hull Woburn Golf Club 76.00 99,282.38 1
103 Amy Taylor Bawburgh Golf Club 72.09 10,954.67 11
104 Kylie Henry Scott Gourlay Golf Technology 67.56 7,371.43 8
105 Emma Grechi France 66.06 10,140.67 6
106 Liz Young Peter Thompson Golf 63.96 9,663.43 9
107 Georgia Iziemgbe Oboh Federal Republic of Nigeria 56.43 6,924.00 6
108 Marianne Skarpnord Moss Rygge GC Norway 53.71 11,824.62 10
109 Emie Peronnin   53.40 6,582.00 6
110 Alexandra Forsterling G and LC Berlin-Wannsee 52.44 38,879.90 7
111 Elena Moosmann GC Ennetsee 51.35 18,139.04 11
112 Annabel Dimmock Wentworth 48.00 7,297.50 4
113 Stephanie Kyriacou Aphrodite Hills Resort, Cyprus 47.00 69,066.00 1
114 Laura Beveridge Kippie Lodge Sports and CC 45.50 7,253.00 5
115 Helen Tamy Kreuzer Frankfurter GC 41.70 5,022.43 9
116 Sofie Bringner Hills Golf Club 40.13 10,276.27 8
117 Wenyung Keh New Zealand 39.50 3,410.00 7
118 Tvesa Malik DLF Golf & Country Club 38.85 6,432.00 10
119 Madelene Stavnar Norway 38.20 5,365.00 6
120= Georgia Hall Wentworth Club 38.00 58,921.93 1
Emily Kristine Pedersen Smoerum, Denmark 58,921.93 1
Fatima Fernandez Cano   58,921.93 1
Nataliya Guseva   58,921.93 1
124 Harang Lee   37.80 5,799.00 8
125 Mayka Hoogeboom Noordwijkse Golfclub 37.00 3,981.43 6
126 Natacha Host Husted Smorum Golfklub 35.98 12,788.62 10
127 Rosie Davies England 35.68 6,349.34 11
128 Marta Sanz Barrio   35.18 22,275.18 7
129 Kristyna Napoleaova Panorama Golf Resort 33.08 6,935.00 11
130 Verena Gimmy Golfclub Munchen Valley 32.20 4,722.00 10
131 Morgane Metraux Lausanne 32.06 29,815.78 2
132 Thalia Martin Peterborough Milton Golf Club 31.19 5,110.67 7
133 Meghan MacLaren Wellingborough, England 30.90 5,193.00 8
134 Billie-Jo Smith England 28.93 5,594.67 11
135 Carlota Ciganda Pamplona, Spain 26.50 46,115.95 1
136 Gabriella Cowley   25.50 4,942.50 4
137 Nobuhle Dlamini Royal JHB & Kensington GC 22.30 3,265.00 7
138 Anne-Charlotte Mora Golf Nantes Ile d Or 22.21 4,524.00 6
139 Florentyna Parker England 21.60 4,180.00 7
140 Canice Screene Croham Hurst 20.50 2,596.00 5
141 Albane Valenzuela Geneva, Switzerland 19.50 36,043.82 1
142 Michaela Finn   18.95 4,020.00 4
143 Danielle Du Toit   18.80 6,029.49 7
144= Gudrun Bjorgvinsdottir Iceland 17.00 3,145.00 5
Ines Laklalech   3,375.00 2
146 Annika Borrelli USA 14.83 2,677.50 3
147 Lily May Humphreys Stoke by Nayland Resort 14.50 2,007.50 10
148 Jess Baker Close House Golf Club 13.25 3,012.00 6
149 Stacy Bregman South Africa 12.46 2,395.67 6
150 Michele Thomson Scotland 11.96 870.00 7
151 Hayley Davis Ferndown Golf Club 8.25 1,462.50 6
152 Megan Dennis Woburn Golf Club 8.00 1,830.00 10
153= Amandeep Drall Panchkula Golf Club and DLF Go 7.75 1,395.00 3
Nicole Broch Estrup Denmark 20,503.97 1
Linn Grant Rya GC 20,503.97 1
156 Olivia Mehaffey   7.20 2,265.00 5
157 Lianna Bailey Kirby Muxloe Golf Club 6.55 1,635.00 5
158 Elina Nummenpaa Finland 6.50 1,400.00 1
159= Ellie Gower Gleneagles Golf and CC 6.00 2,150.00 5
Fernanda Lira Mexico 1,230.00 4
Maria Parra   1,230.00 1
162 Caroline Hedwall Sweden 5.80 1,845.00 2
163 Aditi Ashok Bangalore, India 5.18 15,885.18 1
164 Tiia Koivisto Mantsala, Finland 4.80 1,833.33 5
165 Kelsey Macdonald Scotland 4.60 1,110.00 2
166= Ela Anacona   4.40 1,485.00 5
Nikki Hofstede Rosendaelsche Golfclub 1,485.00 2
168 Vanessa Bouvet Golf de Terre Blanche 4.20 990.00 7
169 Clara Moyano Reigosa Madrid Federation 4.00 1,550.00 5
170 Mireia Prat Spain 3.40 924.00 2
171= Amy Walsh Australia 3.20 840.00 5
Michelle Forsland Norway 780.00 1
173 Sneha Singh India 2.80 780.00 4
174 Kaiyuree Moodley   2.20 748.00 5
175 Lucie Malchirand   2.00 714.00 2
176 Magdalena Simmermacher Buenos Aires, Argentina 1.75 0.00 8
177 Hannah Gregg Whirlwind Golf Club 1.50 0.00 5
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.