Ladies European Tour
2024 Season
Order of Merit
Order of Merit
2nd November 2024
following the Aramco Team Series - Riyadh
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Chiara Tamburlini OSGC Niederbüren 2,718.44 443,828.90 24
2 Manon De Roey Antwerp, Belgium 1,896.21 300,571.22 23
3 Charley Hull Woburn Golf Club 1,742.00 566,851.57 8
4 Pauline Roussin-Bouchard FRANCE 1,528.68 244,703.31 17
5 Bronte Law Stockport 1,424.08 192,006.79 19
6 Shannon Tan Singapore 1,395.71 179,674.28 24
7 Alice Hewson Centurion Club 1,349.24 273,785.47 23
8 Nicole Broch Estrup Denmark 1,230.56 277,997.45 15
9 Maria Hernandez Spain 1,218.90 162,788.09 26
10 Alexandra Forsterling G and LC Berlin-Wannsee 1,208.42 246,889.78 8
11 Kirsten Rudgeley Australia 1,165.29 169,747.84 20
12 Liz Young Peter Thompson Golf 1,147.96 150,045.88 22
13 Esther Henseleit Hamburger Golfclub 1,139.81 825,355.76 4
14 Emma Spitz GC Schloss Schönborn 1,046.84 146,377.31 21
15 Perrine Delacour Laon, France 1,036.23 158,819.01 8
16 Marta Martin Spain 984.28 157,728.58 20
17 Sara Kouskova Czech Republic 940.48 167,444.56 23
18 Linn Grant Rya GC 939.94 573,634.07 5
19 Lauren Walsh Carton House 921.05 109,251.83 20
20 Luna Sobron Galmes   882.87 122,034.36 19
21 Alessandra Fanali Marco Simone Golf and Country 877.25 180,458.69 18
22 Nastasia Nadaud GC Aix-les-Bains 1895 868.07 167,677.37 20
23 Momoka Kobori Unattached 866.55 91,275.41 19
24 Agathe Sauzon France 829.83 90,918.92 21
25 Diksha Dagar New Delhi, India 808.36 92,278.49 21
26 Annabel Dimmock Wentworth 794.18 98,459.06 12
27 Pranavi Urs Unattached 765.00 107,277.68 16
28 Ana Pelaez Trivino Malaga, Spain 748.54 120,673.92 14
29 Ursula Wikstrom Finland 745.08 135,509.56 19
30 Mariajo Uribe   734.00 74,344.00 4
31 Amy Taylor Bawburgh Golf Club 728.89 86,423.47 17
32 Gabriella Cowley   728.56 94,334.65 22
33 Virginia Elena Carta   707.01 122,250.37 22
34 Casandra Alexander South Africa 698.82 317,265.81 16
35 Johanna Gustavsson Lannalodge Golfresort 692.47 183,714.46 17
36 Jana Melichova   677.85 81,018.65 18
37 Helen Briem Unattached 674.58 171,364.50 3
38 Stephanie Kyriacou Aphrodite Hills Resort, Cyprus 674.00 837,630.51 5
39 Moa Folke Landeryds Golfklubb 662.64 94,416.83 24
40 Pia Babnik Trnovo Ljubljana 654.53 100,915.58 14
41 Fatima Fernandez Cano Unattached 651.03 70,652.77 9
42 Nicole Garcia South Africa 649.07 97,168.51 20
43 Laura Fuenfstueck The Machrie 641.13 79,324.76 21
44 Aunchisa Utama   634.90 64,280.31 17
45 Celine Boutier Montrouge, France 632.25 216,756.08 4
46 Kim Metraux Lausanne 627.89 67,842.24 20
47 Leona Maguire K Club 615.21 169,968.94 6
48 Nuria Iturrioz Finca Cortesin Golf 576.51 127,084.08 22
49 Morgane Metraux Lausanne 576.11 95,648.16 7
50 Cara Gainer Castle Royle Golf Club 575.79 113,250.76 19
51 Georgia Hall Wentworth Club 574.85 346,306.43 7
52 Rosie Davies England 559.24 58,460.95 15
53 Lee-Anne Pace Paarl, South Africa 552.29 103,045.03 17
54 Tvesa Malik Unattached 526.54 55,005.07 14
55 Ines Laklalech Unattached 525.70 69,612.91 14
56 Chloe Williams Wales 520.81 68,981.32 17
57 April Angurasaranee Robinswood Golf Club 494.46 66,470.60 20
58 Caroline Hedwall Sweden 493.38 99,073.23 17
59 Trichat Cheenglab Unattached 491.50 97,883.37 18
60 Hannah Screen England 462.91 72,281.98 17
61 Dorthea Forbrigd Oslo Golf Club 449.96 62,727.86 19
62 Annabell Fuller Roehampton 449.49 71,323.96 21
63 Anne Van Dam The Netherlands 445.58 233,437.06 19
64 Hannah Burke Mid Herts Golf Club 436.14 60,959.20 23
65 Noora Komulainen Finland 433.13 73,905.84 19
66 Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 425.95 62,125.45 25
67 Sofie Bringner Hills Golf Club 396.83 72,895.28 18
68 Eleanor Givens England 389.55 53,684.32 22
69 Elena Moosmann GC Ennetsee 377.15 59,445.38 19
70 Celine Herbin La Sella Golf, Rohnisch 374.51 89,099.18 22
71 Lisa Pettersson Taby Golfklubb 346.82 84,761.00 23
72 Alison Lee Los Angeles, CA 345.84 177,656.83 6
73 Maha Haddioui Morocco. Taghazout Bay 344.80 59,773.29 20
74 Camille Chevalier France 343.51 38,364.57 15
75 Lydia Hall DST Group 341.02 50,583.84 17
76 Pajaree Anannarukarn Bangkok, Thailand 333.94 446,722.46 3
77 Ayako Uehara Japan 333.29 58,976.35 15
78 Sanna Nuutinen Helsinki, Finland 331.99 46,560.07 20
79 Tereza Melecka   329.97 37,868.85 14
80 Sarah Schober   329.27 68,067.63 18
81 Carlota Ciganda Pamplona, Spain 328.56 173,257.10 5
82 Xiyu Lin Guangzhou, China 328.05 64,957.21 2
83 Sara Kjellker Ljunghusens Golfclub 324.94 40,971.22 22
84 Emily Kristine Pedersen Smoerum, Denmark 320.30 187,347.14 6
85 Alexandra Swayne U.S Virgin Islands 318.85 44,446.71 14
86 Madelene Stavnar Norway 309.43 46,600.28 23
87 Mireia Prat Spain 305.30 35,327.90 14
88 Aline Krauter Stuttgart 305.17 73,559.76 6
89 Tiffany Chan Hong Kong Golf Club 298.56 46,038.09 11
90 Linnea Johansson Bastad Golf Club 290.88 34,744.56 17
91 Albane Valenzuela Geneva, Switzerland 287.50 259,518.19 5
92 Emma Grechi France 282.95 66,509.98 24
93 Sofie Kibsgaard   282.27 34,616.84 17
94 Kelsey Bennett   261.96 32,527.80 9
95 Ana Belac Unattached 258.08 26,092.50 5
96 Klara Davidson Spilkova Prague, Czech Republic 248.70 29,803.52 15
97 Olivia Cowan Steinwenden, Germany 227.06 95,291.52 9
98 Nataliya Guseva Unattached 222.25 36,487.48 5
99 Tiia Koivisto Mantsala, Finland 219.23 32,519.00 19
100 Leonie Harm Golf Club St. Leon-Rot 214.56 26,217.70 16
101 Lily May Humphreys Royal Norwich 208.20 69,825.08 21
102 Laura Sluman Panama 207.59 23,006.41 12
103 Ashleigh Buhai Johannesburg, South Africa 206.00 209,571.56 4
104 Smilla Tarning Soenderby Denmark 198.65 41,552.69 14
105 Katja Pogacar Slovenia 196.33 26,975.01 12
106 Linda Wessberg Sweden 193.10 28,078.48 10
107 Florentyna Parker England 185.37 21,487.73 14
108 Dorota Zalewska Poland 176.46 27,459.53 16
109 Alexa Pano Unattached 176.25 227,041.09 4
110 Teresa Toscano   170.45 22,258.07 7
111 Emily Penttila Finland 168.89 22,951.43 13
112 Hayley Davis Ferndown Golf Club 166.82 28,719.79 18
113 Harang Lee   158.90 28,699.29 10
114 Tiffany Arafi Golf Club Crans-Sur-Sierre 158.21 20,070.73 11
115 Cara Gorlei   148.35 20,480.23 17
116 Anne-Charlotte Mora Golf Nantes Ile d Or 147.98 28,801.09 23
117 Samantha Bruce Philippines 144.37 25,726.01 12
118 Madelene Sagstrom Enkoping, Sweden 137.50 139,166.57 4
119 Anna Nordqvist Eskilstuna, Sweden 136.40 97,866.58 5
120 Carolin Kauffmann Marienburger Golfclub 132.57 20,859.30 11
121 Katherine Muzi United States 129.09 18,789.36 12
122 Anne-Lise Caudal France 111.38 15,483.95 19
123 Thalia Martin Peterborough Milton Golf Club 111.06 15,742.13 19
124 Fernanda Lira Mexico 109.65 21,718.13 19
125 Nanna Koerstz Madsen Smoerum 108.75 155,313.11 3
126 Gemma Clews   107.47 20,916.68 17
127 Kristyna Napoleaova   105.48 14,641.87 19
128 Marianne Skarpnord Moss Rygge GC Norway 99.92 16,965.39 21
129 Nobuhle Dlamini Royal JHB & Kensington GC 92.75 16,913.01 7
130 Vani Kapoor DLF Golf and Country Club 91.96 13,303.80 12
131 Kylie Henry Scott Gourlay Golf Technology 90.20 13,521.87 15
132 Stacy Lee Bregman South Africa 87.59 9,981.28 12
133 Jeeno Thitikul Bangkok, Thailand 85.75 117,272.79 2
134 Aditi Ashok Bangalore, India 84.35 94,957.38 4
135 Gemma Dryburgh Aberdeen, Scotland 82.25 94,957.38 4
136 Nikki Hofstede Golfclub Houtrak 80.00 7,150.00 2
137 Anais Meyssonnier France 79.20 13,789.60 12
138 Teresa Diez Moliner Unattached 73.83 8,494.29 15
139 Linnea Strom Hovas, Sweden 71.18 95,056.18 4
140 Laura Beveridge Kippie Lodge Sports and CC 70.96 11,596.90 18
141 Cecilie Finne-Ipsen Unattached 67.43 17,415.15 13
142 Marta Sanz Barrio   66.34 12,191.06 23
143 Paz Marfa Sans Unattached 66.08 10,954.49 17
144 Anna Magnusson   63.64 10,959.11 8
145 Elina Nummenpaa Finland 62.56 19,367.20 13
146 Christine Wolf Olympia Golf IGLS 62.28 10,771.74 19
147 Sandra Gal Germany 61.40 6,150.00 1
148 Danielle Du Toit   60.13 7,963.62 10
149 Linda Osala Finland 57.20 8,953.00 10
150 Elin Arvidsson Goteborgs Golf Klubb 54.21 12,796.78 10
151 Olivia Mehaffey   52.90 7,719.00 11
152 Carmen Alonso Grupo Preventiva Seguros 51.94 10,037.77 17
153 Chika Sawada Japan 51.40 6,095.00 5
154 Chiara Noja Jumeirah Golf Estates 51.00 57,912.67 6
155 Meghan MacLaren Wellingborough, England 50.44 11,929.59 20
156 Charlotte Liautier France 48.10 5,962.50 3
157 Ellinor Sudow Vasatorp GK 46.11 15,351.11 8
158 Agathe Laisne Paris, France 44.00 6,840.00 1
159 Amy Walsh Australia 39.66 10,295.82 11
160 Ridhima Dilawari India 39.46 10,546.41 9
161 Celine Borge Tonsberg, Norway 35.50 43,647.70 2
162 Tereza Kozeluhova Greensgate Golf Resort 34.88 4,526.25 3
163 Sophie Hausmann Unattached 31.51 4,771.07 2
164 Corinne Viden Delsjo Golfklubb 30.80 5,338.00 14
165 Maiken Bing Paulsen Drammen Golfclub 30.57 4,030.71 10
166 Whitney Hillier Joondalup Country Club 29.60 5,414.00 9
167 Onnarin Sattayabanphot Singha 29.23 4,693.00 3
168 Maja Stark Abbekas, Sweden 27.48 53,187.75 3
169 Romy Meekers UGC De Pan 23.76 3,515.14 9
170 Genevieve Ling Malaysia 18.56 2,942.47 8
171 Elena Hualde Unattached 18.50 2,499.00 6
172 Verena Gimmy Golfclub Munchen Valley 17.50 1,840.00 9
173 Emily Price England 16.12 2,741.33 3
174 Sophie Witt Golfclub Hubbelrath 14.60 4,839.78 23
175 Julie Boysen Hillestad Unattached 13.50 1,968.00 2
176 Marit Harryvan The Netherlands 12.07 1,645.71 1
177 Karoline Lund Norway 11.05 2,502.00 4
178 Jung Min Hong Unattached 10.51 14,540.53 2
179 Lara Ok Unattached 10.30 1,656.00 2
180 Sophia Popov Heidelberg 9.88 2,519.63 4
181 Lauren Taylor England 9.66 2,223.00 5
182 Bel Wardle Unattached 9.17 2,012.50 11
183 Marta Perez   9.10 2,040.00 5
184 Hannah Gregg Unattached 8.13 2,284.29 9
185 Tian Xiaolin Unattached 7.10 2,372.25 9
186= Ana Dawson The Belfry 6.50 1,200.00 4
Emma Nilsson Sweden 1,461.43 2
Emma Cabrera Bello Islas Canarias 1,461.43 1
189 Jenny Haglund   6.00 1,905.54 2
190 Lejan Lewthwaite Royal JHB GC & Thorndon Park G 5.25 1,200.00 6
191 Ariane Klotz Unattached 5.10 1,462.50 1
192 Emie Peronnin   4.98 1,200.00 8
193 Lakareber Abe Unattached 4.43 1,144.29 3
194 Michelle Forsland Norway 4.20 1,050.00 7
195 Pasqualle Coffa Bernardus Golf 3.60 960.00 4
196 Felicity Johnson England 3.50 1,092.18 11
197 Georgina Blackman The Melbourne Club 3.40 864.00 10
198 Emma Lundgren Italy 2.60 750.00 1
199 Pernilla Lindberg Sweden 2.20 972.10 1
200 Matilda Castren Helsinki, Finland 2.10 0.00 1
201 Brittney Fay Berger   1.90 600.00 4
202 In-Kyung Kim Seoul, Republic of Korea 1.75 9,426.29 1
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.