Ladies European Tour
2025 Season
Order of Merit
Order of Merit
11th May 2025
following the Aramco Korea Championship
Ladies European Tour
Pos. Name Represents Points Euro Tourns
1 Mimi Rhodes   1,046.88 136,900.44 6
2 Cara Gainer Castle Royle Golf Club 952.18 114,710.68 7
3 Perrine Delacour Laon, France 655.75 108,192.80 6
4 Casandra Alexander South Africa 651.10 60,192.00 4
5 Chiara Tamburlini OSGC Niederbüren 626.33 240,733.23 5
6 Manon De Roey Rinkven International GC 577.50 7,050.00 3
7 Diksha Dagar New Delhi, India 553.50 67,942.78 7
8 Jeeno Thitikul Bangkok, Thailand 500.00 647,493.75 1
9 Kajsa Arwefjall Tranas Golfklubb 464.00 39,347.45 6
10 Lauren Walsh Carton House 427.93 49,644.75 7
11 Emma Spitz GC Schloss Schönborn 426.88 172,317.68 7
12 Sara Kouskova Czech Republic 402.96 55,278.28 6
13 Shannon Tan Singapore 396.19 88,857.08 7
14 Alessandra Fanali Marco Simone Golf and Country 393.76 72,575.53 7
15 Kelsey Bennett   381.75 58,451.63 5
16 Annabell Fuller Roehampton 368.66 275,503.50 6
17 Bronte Law Stockport 321.38 38,988.05 5
18 Nuria Iturrioz Finca Cortesin Golf 299.63 35,902.78 7
19 Kirsten Rudgeley Australia 299.10 27,447.84 4
20 Nastasia Nadaud GC Aix-les-Bains 1895 293.20 60,980.17 7
21 Helen Briem Unattached 285.70 35,711.04 5
22 Dorthea Forbrigd Oslo Golf Club 283.50 73,116.55 7
23 Moa Folke Landeryds Golfklubb 281.75 110,453.63 7
24 Darcey Harry   249.90 31,708.95 5
25 Lee-Anne Pace Paarl, South Africa 232.25 66,832.23 3
26 Laura Fuenfstueck The Machrie 226.23 74,142.41 7
27 Aline Krauter Stuttgart 219.75 51,154.97 5
28 Blanca Fernandez   211.85 21,984.41 5
29 Alice Hewson Centurion Club 196.00 99,554.15 7
30 Brianna Navarrosa Unattached 189.28 38,486.63 7
31 Smilla Tarning Soenderby Denmark 184.40 12,941.43 5
32 Celine Herbin La Sella Golf, Rohnisch 174.88 70,745.57 7
33 Sarah Kemp Sydney, Australia 167.40 1,125.00 2
34 Chloe Williams Wales 164.00 60,024.36 5
35 Anna Huang Unattached 154.10 12,418.43 4
36 Pia Babnik Trnovo Ljubljana 149.30 19,515.54 7
37 Daniela Darquea Quito, Ecuador 149.00 34,763.23 6
38 Pranavi Urs Unattached 138.51 21,436.62 6
39 Nanna Koerstz Madsen Smoerum 136.25 151,081.88 1
40 Teresa Toscano   129.50 26,277.45 4
41 Avani Prashanth Unattached 127.58 10,817.50 5
42 Klara Davidson Spilkova Prague, Czech Republic 126.00 15,248.93 6
43 Ginnie Ding Hong Kong Golf Club 125.83 12,375.00 5
44 Annabel Wilson Castlerock Golf Club 119.40 35,955.71 6
45 Anna Zanusso Golf Club Asiago 117.00 13,073.34 5
46 Anna Magnusson   115.70 15,014.19 6
47 Kim Metraux Lausanne 113.75 9,000.00 6
48 Aunchisa Utama   112.16 27,780.75 7
49 Lisa Pettersson Taby Golfklubb 108.89 25,950.75 6
50 Olivia Cowan Steinwenden, Germany 107.00 108,611.09 2
51 Luna Sobron Galmes   104.58 33,277.59 7
52 Sarah Schober   102.58 7,029.18 5
53 Ayako Uehara Japan 101.66 26,497.68 6
54= Maria Hernandez Spain 101.20 10,747.08 7
Ana Pelaez Trivino Malaga, Spain 20,679.04 5
56 Polly Mack Unattached 98.25 33,251.63 3
57 Anna Foster Elm Park Golf Club 94.91 17,722.62 5
58 Sara Byrne Dromoland Castle Golf Club 92.00 11,297.50 3
59 Marta Martin Spain 89.83 6,213.00 5
60 Pauline Roussin-Bouchard FRANCE 89.00 71,921.00 3
61 Trichat Cheenglab Unattached 82.56 32,563.28 6
62 Chiara Noja Jumeirah Golf Estates 78.75 33,251.63 5
63 Agathe Laisne Paris, France 77.25 9,808.18 3
64 Charley Hull Woburn Golf Club 76.00 99,282.38 1
65 Alexandra Swayne U.S Virgin Islands 71.60 9,008.91 4
66 Johanna Wrigley Lannalodge Golfresort 70.56 53,742.08 5
67 Tina Mazarino   67.36 19,637.66 6
68 Momoka Kobori Unattached 64.85 51,403.95 6
69 Cecilie Finne-Ipsen Hjortespring Golfklub 64.30 12,581.14 6
70 Noora Komulainen Finland 63.88 11,433.05 5
71 Kylie Henry Scott Gourlay Golf Technology 61.56 6,141.43 4
72 April Angurasaranee Robinswood Golf Club 61.42 20,352.75 7
73 Eleanor Givens England 58.13 23,943.59 6
74 Lydia Hall   57.25 20,693.95 5
75 Anne Van Dam The Netherlands 50.56 46,559.73 2
76 Ursula Wikstrom Finland 49.70 6,544.71 5
77 Annabel Dimmock Wentworth 48.00 7,297.50 4
78 Stephanie Kyriacou Aphrodite Hills Resort, Cyprus 47.00 69,066.00 1
79 Alessia Nobilio   45.04 10,276.68 5
80 Amelia Garvey   44.85 5,521.91 4
81 Amy Taylor Bawburgh Golf Club 44.83 6,339.00 6
82 Hannah Screen England 44.18 17,605.18 5
83 Carolin Kauffmann Marienburger Golfclub 43.25 5,341.43 2
84 Helen Tamy Kreuzer Frankfurter GC 41.70 5,022.43 4
85 Elena Moosmann GC Ennetsee 39.10 15,746.54 6
86= Patricia Isabel Schmidt Golfclub Kirchheim-Wendlingen 38.88 45,123.44 7
Marianne Skarpnord Moss Rygge GC Norway 9,079.62 5
88= Georgia Hall Wentworth Club 38.00 58,921.93 1
Emily Kristine Pedersen Smoerum, Denmark 58,921.93 1
Fatima Fernandez Cano Unattached 58,921.93 1
Nataliya Guseva Unattached 58,921.93 1
92 Mayka Hoogeboom Noordwijkse Golfclub 37.00 3,981.43 1
93 Sofie Bringner Hills Golf Club 36.73 9,352.27 4
94 Sanna Nuutinen Helsinki, Finland 35.68 17,584.50 6
95 Wenyung Keh New Zealand 32.00 960.00 2
96 Liz Young Peter Thompson Golf 29.56 2,739.43 5
97 Ariane Klotz Unattached 29.10 5,078.00 5
98 Verena Gimmy Golfclub Munchen Valley 28.80 3,882.00 5
99 Natacha Host Husted Smorum Golfklub 28.28 10,778.62 6
100= Carlota Ciganda Pamplona, Spain 26.50 46,115.95 1
Esther Henseleit Hamburger Golfclub 46,115.95 1
102 Gabriella Cowley   25.50 4,942.50 4
103 Alexandra Forsterling G and LC Berlin-Wannsee 22.94 34,622.40 4
104 Hannah Burke Mid Herts Golf Club 22.60 3,790.69 6
105 Nobuhle Dlamini Royal JHB & Kensington GC 22.30 3,265.00 3
106 Marta Sanz Barrio   22.18 19,260.18 2
107= Maha Haddioui Morocco. Taghazout Bay 19.50 3,119.00 6
Laura Beveridge Kippie Lodge Sports and CC 2,415.00 1
Albane Valenzuela Geneva, Switzerland 36,043.82 1
110= Michaela Finn   17.00 3,375.00 3
Ines Laklalech Unattached 3,375.00 2
112 Maddison Hinson-Tolchard Australia 15.73 6,612.84 5
113 Danielle Du Toit   14.20 5,039.49 3
114 Morgane Metraux Lausanne 12.56 27,140.78 1
115 Meghan MacLaren Wellingborough, England 12.40 2,805.00 3
116= Thalia Martin Peterborough Milton Golf Club 11.13 1,665.00 2
Sofie Kibsgaard   1,665.00 1
118 Lorna Mcclymont Kingsbarns Golf Links 11.10 2,592.00 1
119 Agathe Sauzon France 10.85 6,307.84 7
120 Rosie Davies England 9.05 2,140.00 6
121 Michele Thomson Scotland 8.56 0.00 2
122 Ellinor Sudow Vasatorp GK 8.18 2,332.50 5
123= Nicole Broch Estrup Denmark 7.75 20,503.97 1
Linn Grant Rya GC 20,503.97 1
125 Caroline Hedwall Sweden 5.80 1,845.00 2
126 Aditi Ashok Bangalore, India 5.18 15,885.18 1
127 Anne-Charlotte Mora Golf Nantes Ile d Or 4.98 1,072.50 2
128 Kristyna Napoleaova Panorama Golf Resort 4.95 840.00 6
129 Camille Chevalier France 4.93 0.00 5
130= Olivia Mehaffey   4.40 1,485.00 2
Nikki Hofstede Rosendaelsche Golfclub 1,485.00 2
Ela Anacona Unattached 1,485.00 2
133= Megan Dennis Woburn Golf Club 4.30 945.00 5
Romy Meekers UGC De Pan 945.00 2
135 Tvesa Malik Unattached 4.10 1,071.00 4
136 Stacy Bregman South Africa 3.90 885.00 2
137 Harang Lee   3.60 840.00 2
138 Emie Peronnin   3.50 969.00 2
139= Amy Walsh Australia 3.20 840.00 2
Michelle Forsland Norway 780.00 1
141 Emily Penttila Finland 2.50 799.00 2
142 Kaiyuree Moodley Unattached 2.20 748.00 2
143 Lucie Malchirand   2.00 714.00 2
144 Magdalena Simmermacher Buenos Aires, Argentina 1.75 0.00 3
145 Hannah Gregg Whirlwind Golf Club 1.50 0.00 2
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.