Ladies European Tour
2026 Season
Australian WPGA Championship
Sanctuary Cove Golf and Country Club
19th - 22nd March 2026
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1 268 -16 Hannah Green [18] 65 67 67 69 »»
2 272 -12 Alexandra Forsterling [312]  69 66 69 68 »»
Casandra Alexander [65] 68 68 65 71 »»
4 274 -10 Meghan MacLaren [655]  66 68 69 71 »»
5 275 -9 Amelia Garvey [175]  71 69 66 69 »»
Noora Komulainen [353]  72 68 63 72 »»
7 276 -8 Annabell Fuller [291]  69 72 64 71 »»
Diksha Dagar [249]  67 72 65 72 »»
9 277 -7 Maddison Hinson-Tolchard [270]  71 72 68 66 »»
Corinne Viden [809]  71 70 68 68 »»
Sarah Kemp [391]  70 68 70 69 »»
Anna Morgan  71 69 68 69 »»
Morgane Metraux [279]  70 67 69 71 »»
Hitaashee Bakshi [413]  69 68 67 73 »»
Vanessa Knecht [1617]  66 70 65 76 »»
16 278 -6 Anna Zanusso [575]  70 69 66 73 »»
17 279 -5 Shannon Tan [103]  67 70 73 69 »»
18 281 -3 Gemma Clews [400]  70 71 71 69 »»
Camille Chevalier [380]  70 71 70 70 »»
Alessandra Fanali [212]  67 69 74 71 »»
Caley McGinty [308]  69 68 73 71 »»
Hannah Reeves 67 70 72 72 »»
Kajsa Arwefjall [183]  68 70 71 72 »»
24 282 -2 Leonie Harm [304]  67 73 73 69 »»
Luna Sobron Galmes [224]  69 73 68 72 »»
Raegan Denton (a) [1007] 71 68 68 75 »»
27 283 -1 Roberta Liti [615]  73 68 71 71 »»
Celina Sattelkau [622]  73 70 68 72 »»
Amy Taylor [395]  70 72 68 73 »»
30 284 Par Patricia Isabel Schmidt [355]  71 71 72 70 »»
Sofie Kibsgaard [419]  71 69 71 73 »»
Jazy Roberts (a) [581] 68 71 71 74 »»
Momo Sugiyama 68 70 71 75 »»
Kirsten Rudgeley [130] 69 70 69 76 »»
Esme Hamilton [420]  70 71 67 76 »»
36 285 +1 Ana Dawson [804]  72 72 69 72 »»
Harang Lee [722]  67 69 76 73 »»
Alice Hewson [147]  69 72 71 73 »»
Liyana Azizan Durisic [613] 70 73 69 73 »»
Momoka Kobori [339] 67 73 69 76 »»
41 286 +2 Kelsey Macdonald [1058]  64 77 75 70 »»
Charlotte Heath [560]  65 74 76 71 »»
Blanca Fernandez [448]  69 72 74 71 »»
Aunchisa Utama [446]  69 74 72 71 »»
Emma Falcher [626]  70 70 73 73 »»
Hannah Gregg [1338] 69 72 72 73 »»
47 287 +3 Annabel Wilson [550]  68 76 72 71 »»
48 288 +4 Pranavi Urs [246] 72 72 75 69 »»
Amaia Latorre [498]  69 71 77 71 »»
Kelsey Bennett [193]  73 71 72 72 »»
Mio Kotaki 72 69 74 73 »»
Celine Herbin [369]  69 70 75 74 »»
Miki Nishiyama [1404] 68 73 73 74 »»
54 289 +5 Alessia Nobilio [314]  71 72 75 71 »»
55 290 +6 Anna Huang [112] 71 72 74 73 »»
Aine Donegan [1209]  70 70 72 78 »»
Moa Folke [281]  67 74 71 78 »»
Caitlyn Macnab [1586] 71 70 70 79 »»
59 291 +7 Billie-Jo Smith [658]  70 71 74 76 »»
Alexandra Swayne [478]  71 73 69 78 »»
61 292 +8 Magdalena Simmermacher [1172]  72 72 73 75 »»
Fernanda Lira [412]  72 68 75 77 »»
63 293 +9 Kristina Yoko 66 76 75 76 »»
Whitney Hillier [965]  73 71 72 77 »»
65 294 +10 Vanessa Bouvet [1573]  68 76 75 75 »»
Lucie Vachova [1018]  66 74 77 77 »»
67 296 +12 Hazuki Kimura 72 71 76 77 »»
68 297 +13 Justice Bosio [334]  72 72 78 75 »»
CUT (Cut Round 2 )
69 145 +3 Wenyung Keh [894]  73 72     »»
Steffi Vogel [1321]  71 74     »»
Arina Hayashi 71 74     »»
Maria Parra [844]  69 76     »»
Marta Martin [360]  75 70     »»
Ayako Uehara [417] 73 72     »»
Vani Kapoor [710] 73 72     »»
Pia Babnik [257] 71 74     »»
Madoka Kimura [812] 69 76     »»
Emma Grechi [623]  74 71     »»
79 146 +4 Lily May Humphreys [686] 70 76     »»
Amy Walsh [986] 74 72     »»
Jordan O'Brien [1493] 75 71     »»
Katharina Muehlbauer [503]  73 73     »»
Darcey Harry [151]  69 77     »»
Agathe Laisne [548]  69 77     »»
Amy Lee [724]  76 70     »»
Nayeon Eum [1289]  74 72     »»
87 147 +5 Klara Davidson Spilkova [346]  75 72     »»
Ashley Lau [372]  71 76     »»
Danni Vasquez [1034]  77 70     »»
Kotono Fukaya [1464] 74 73     »»
Cholcheva Wongras [174] 80 67     »»
92 148 +6 Belinda Ji [758]  73 75     »»
Patricie Mackova [450]  79 69     »»
Agathe Sauzon [397]  75 73     »»
Annika Borrelli [771]  72 76     »»
Ayane Morita 77 71     »»
Dorota Zalewska [657]  74 74     »»
Stephanie Bunque [702]  76 72     »»
Maha Haddioui [421]  72 76     »»
Ella Scaysbrook (a) [1005] 76 72     »»
101 149 +7 Stefanie Hall [1259]  71 78     »»
Stephanie Kyriacou [46]  73 76     »»
Andrea Lignell [488]  73 76     »»
Marta Sanz Barrio [650]  75 74     »»
105 150 +8 Lydia Hall [301]  75 75     »»
Amelia Mehmet Grohn [522] 75 75     »»
Kim Metraux [371]  74 76     »»
Hinata Ikeba [618] 76 74     »»
109 151 +9 Godiva Kim [1200] 78 73     »»
Kristalle Blum [874] 74 77     »»
Ariane Klotz [558]  75 76     »»
Siyi Keh [1452] 75 76     »»
Joy Chou 73 78     »»
Soo Jin Lee [1279] 72 79     »»
115 152 +10 Su Oh [604] 79 73     »»
Elmay Viking [1066]  77 75     »»
117 153 +11 Luca Thompson  69 84     »»
Cecilie Finne-Ipsen [648]  73 80     »»
Sasikarn Somboonsup [1191]  78 75     »»
Georgia Iziemgbe Oboh [1044] 77 76     »»
121 154 +12 Rhianna Lewis [959] 72 82     »»
Amalie Leth-Nissen [586]  77 77     »»
123 155 +13 Hanee Song [703]  74 81     »»
Matilde Partele 81 74     »»
125 156 +14 Natsumi Sakuma 79 77     »»
126 157 +15 Grace Lennon [1323] 76 81     »»
Jessica Bang 81 76     »»
128 159 +17 Georgia Clarke [1449] 79 80     »»
129 160 +18 Abbie Teasdale [538] 78 82     »»
Sarah Yamaki Branch [1161] 80 80     »»
131 RTD - Gabriella Cowley [653]  72 RTD     »»
132 DSQ - Paris Hilinski DSQ DSQ     »»
Official tour scoring and statistics provided by the
Ladies European Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.