Ladies European Tour
2025 Season
Iberdrola Calatayud Ladies Open
Gambito Golf Calatayud
16th - 18th October 2025
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 Card
1 205 -11 Andrea Lignell [568]  69 67 69 »»
2 207 -9 Hanna Tauber [1128] 67 68 72 »»
3 209 -7 Gemma Clews [418]  69 72 68 »»
4 210 -6 Corinne Viden [868]  70 70 70 »»
Louisa Carlbom [798] 70 70 70 »»
Charlotte Heath [571] 70 69 71 »»
Louise Duncan [1072]  69 69 72 »»
Anna Backman [692]  69 68 73 »»
9 211 -5 Justice Bosio [412]  73 69 69 »»
Elina Saksa [941] 72 69 70 »»
Harmonie Yin (a) [1187] 70 70 71 »»
12 212 -4 Jessica Hall [682]  74 69 69 »»
Carlotta Locatelli (a) 70 71 71 »»
14 213 -3 Hayley Davis [797]  71 71 71 »»
Canice Screene [900]  71 73 69 »»
Johanna Ebner [1254] 68 73 72 »»
Patricie Mackova [450]  68 73 72 »»
Elena Melich Sanchez 71 67 75 »»
Charlotte Liautier [582] 69 67 77 »»
Lucie Malchirand [969]  70 64 79 »»
21 214 -2 Lois Lau [957]  70 74 70 »»
Madelene Stavnar [614] 69 73 72 »»
Katharina Muehlbauer [481]  70 70 74 »»
24 215 -1 Chloe Salort [989]  74 69 72 »»
Lucie Vachova [1003] 75 69 71 »»
Maria Parra [835] 70 72 73 »»
27 216 Par Priscilla Schmid [1160] 69 74 73 »»
Natalie Armbruester [975] 77 67 72 »»
Aine Donegan [1215] 72 73 71 »»
30 217 +1 Nicole Polivchak [1170]  69 74 74 »»
Clara Moyano Reigosa [1616] 68 76 73 »»
Hannah McCook [1346] 70 74 73 »»
Maria Herraez Galvez [1150] 69 76 72 »»
Jess Baker [973]  73 68 76 »»
Anais Maggetti [922]  76 70 71 »»
Caroline Sturdza [1624]  72 74 71 »»
37 218 +2 Lianna Bailey [767]  73 70 75 »»
Elena Colombo [1043] 71 71 76 »»
Lily Hirst (a) 73 72 73 »»
Vicky Prietzel  74 72 72 »»
41 219 +3 Andrea Bergsdottir [765]  72 72 75 »»
Emma Henningsson 69 77 73 »»
43 220 +4 Beatriz Barrios 74 69 77 »»
Maria Villanueva [1360] 76 68 76 »»
Lucie Andre [1042] 70 72 78 »»
Hannah Karg [834]  68 77 75 »»
47 221 +5 Isabella Holpfer [899] 76 69 76 »»
48 222 +6 Annika Borrelli [802] 71 72 79 »»
Rikke Nordvik 74 72 76 »»
50 223 +7 Ellie Gower [897]  75 71 77 »»
51 225 +9 Bel Wardle [1272]  71 71 83 »»
Hester Sicking (a)  75 71 79 »»
CUT (Cut Round 2 )
53 147 +3 Lina Belmati [1268] 73 74   »»
Reme Cortes 74 73   »»
Amaia Latorre [507]  77 70   »»
Michaela Vavrova [713]  74 73   »»
Alejandra Llaneza [843]  73 74   »»
Sofia Tjader 77 70   »»
Gabrielle Macdonald [1263]  74 73   »»
60 148 +4 Tereza Kozeluhova [1129]  73 75   »»
Marina Escobar Domingo [966]  69 79   »»
Cecilie Leth-Nissen [1016] 75 73   »»
Rebecca Earl [1252] 77 71   »»
Ragga Kristinsdottir [572] 71 77   »»
Lara Ok [1067]  73 75   »»
Emma Lundgren [1343] 78 70   »»
Maia Samuelsson 75 73   »»
Linn Wiberg [1107] 76 72   »»
Lizzy Peeters 76 72   »»
70 149 +5 Emelie Borggren [1396] 76 73   »»
Emma Falcher [635]  72 77   »»
Ellen Hume [804]  78 71   »»
Lovisa Gunnar [1188] 76 73   »»
74 150 +6 Kimberley Sommer  75 75   »»
Rosie Belsham [1291]  77 73   »»
Marta Perez [947]  74 76   »»
77 151 +7 Marta Munoz Jimenez 78 73   »»
Maria Vittoria Corbi  76 75   »»
Ana Pina Ortega 76 75   »»
Sarah Gee [1335]  72 79   »»
81 152 +8 Amalie Leth-Nissen [553]  79 73   »»
Moa Fridell [1102] 74 78   »»
Harang Lee [722]  74 78   »»
Mia Eales-Smith  80 72   »»
85 153 +9 Shannon O'Dwyer  76 77   »»
Penelope Brown  75 78   »»
Ashely Shim 75 78   »»
88 154 +10 Nathalie Borg [1364] 73 81   »»
Jenna Chun 80 74   »»
90 155 +11 Sophie Witt [915]  76 79   »»
Clara Pietri  79 76   »»
92 156 +12 Anna-Maria Diederichs  81 75   »»
Alkyonie Aharidis 76 80   »»
94 159 +15 Kanchana Duangsam (a) 82 77   »»
95 160 +16 Maria Laura Elvira  78 82   »»
96 161 +17 Elisa Orduna Shackleton 84 77   »»
97 163 +19 Raquel Romero Valverde 80 83   »»
Laura Gorgees Baeta (a) 82 81   »»
Chantal Dueringer [1588]  75 88   »»
Hanne Sofie Borgen 81 82   »»
101 WDN - Vanessa Bouvet [1542]  80 WDN   »»
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.