Ladies European Tour
2024 Season
The Amundi Evian Championship
Evian Resort Golf Club
11th - 14th July 2024
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1 265 -19 Ayaka Furue [21] 65 65 70 65 »»
2 266 -18 Stephanie Kyriacou [100]  66 66 67 67 »»
3 267 -17 Patty Tavatanakit [28]  64 68 72 63 »»
4 269 -15 Lauren Coughlin [56]  65 70 65 69 »»
5 271 -13 Haeran Ryu [25] 66 71 69 65 »»
6 273 -11 Pajaree Anannarukarn [96]  67 69 67 70 »»
7 274 -10 Peiyun Chien [91]  68 73 67 66 »»
Esther Henseleit [64] 70 66 70 68 »»
Hye-Jin Choi [55]  65 68 71 70 »»
10 275 -9 Akie Iwai [41] 72 65 70 68 »»
Ally Ewing [16]  70 70 64 71 »»
12 276 -8 Hyo Joo Kim [13]  65 72 72 67 »»
Jenny Shin [61]  71 71 67 67 »»
Paula Reto [210]  73 67 68 68 »»
Madelene Sagstrom [36] 66 73 67 70 »»
Narin An [72]  69 67 69 71 »»
17 277 -7 Aditi Ashok [60]  71 70 67 69 »»
Georgia Hall [37]  69 67 71 70 »»
Gemma Dryburgh [83]  64 71 71 71 »»
Somi Lee [85] 70 67 69 71 »»
Chanettee Wannasaen [46]  69 69 67 72 »»
22 278 -6 Alison Lee [22]  68 70 71 69 »»
Albane Valenzuela [71]  71 66 72 69 »»
Jennifer Kupcho [52]  71 70 68 69 »»
Anna Nordqvist [68]  72 70 71 65 »»
26 279 -5 Linn Grant [26]  71 68 71 69 »»
Allisen Corpuz [23]  69 68 72 70 »»
Lilia Vu [2]  71 71 69 68 »»
Nelly Korda [1] 69 72 70 68 »»
Gaby Lopez [63]  65 75 68 71 »»
Brooke M Henderson [14] 69 68 71 71 »»
Angela Stanford [406]  68 69 71 71 »»
Yu Jin Sung [76]  72 63 70 74 »»
Ingrid Lindblad [581]  64 70 71 74 »»
35 280 -4 Mao Saigo [51] 71 70 69 70 »»
Ryann O'Toole [77]  67 74 70 69 »»
Jin Young Ko [3]  69 67 70 74 »»
Ariya Jutanugarn [54]  70 70 66 74 »»
39 281 -3 Rose Zhang [8] 72 69 69 71 »»
Lydia Ko [19]  65 73 72 71 »»
Celine Boutier [6]  69 68 73 71 »»
Miyu Yamashita [17] 71 71 67 72 »»
Maja Stark [20]  72 68 72 69 »»
44 282 -2 Anne Van Dam [117] 66 70 74 72 »»
Jasmine Suwannapura [105]  71 69 71 71 »»
Sarah Schmelzel [67]  71 68 72 71 »»
Hannah Green [7] 73 69 70 70 »»
Yuna Nishimura [73] 69 71 73 69 »»
49 283 -1 Minjee Lee [11] 70 69 68 76 »»
Perrine Delacour [78]  73 69 72 69 »»
51 284 Par Mi Hyang Lee [66] 69 66 76 73 »»
Grace Kim [70] 70 70 74 70 »»
Hinako Shibuno [49]  71 71 73 69 »»
54 285 +1 Emily Kristine Pedersen [86]  67 74 69 75 »»
55 287 +3 Rio Takeda [44] 66 73 71 77 »»
Chiara Tamburlini [157]  69 72 73 73 »»
Gabriela Ruffels [40]  69 72 76 70 »»
58 288 +4 Rachel Kuehn (a) [607]  71 69 73 75 »»
Jeongeun Lee6 [153]  69 70 75 74 »»
60 289 +5 Lindy Duncan [198]  73 69 73 74 »»
Elizabeth Szokol [196]  71 71 76 71 »»
62 290 +6 Andrea Lee [34] 70 71 78 71 »»
63 291 +7 Amy Yang [4]  69 70 77 75 »»
Minami Katsu [82] 74 68 75 74 »»
65 292 +8 Lauren Hartlage [132]  70 72 72 78 »»
Marta Martin [229]  72 69 77 74 »»
67 296 +12 Arpichaya Yubol [89] 73 69 71 83 »»
CUT (Cut Round 2 )
68 143 +1 Nanna Koerstz Madsen [110]  70 73     »»
Yan Liu [168] 71 72     »»
Alexandra Forsterling [69]  71 72     »»
Jeeno Thitikul [12] 71 72     »»
Frida Kinhult [125]  69 74     »»
Jin Hee Im [38]  70 73     »»
Wei-Ling Hsu [165]  73 70     »»
75 144 +2 Wichanee Meechai [111]  74 70     »»
Leona Maguire [29]  72 72     »»
Kristen Gillman [191]  71 73     »»
Bronte Law [124]  75 69     »»
Jiwon Jeon [233]  74 70     »»
Angel Yin [32]  70 74     »»
Adela Cernousek (a) [941]  71 73     »»
82 145 +3 Manon De Roey [154]  72 73     »»
Nasa Hataoka [24] 71 74     »»
Caroline Masson [297]  73 72     »»
Melanie Green (a) 69 76     »»
Lottie Woad (a) [551]  74 71     »»
87 146 +4 Moriya Jutanugarn [127]  72 74     »»
Megan Schofill (a) [702]  73 73     »»
Morgane Metraux [133]  75 71     »»
Johanna Gustavsson [120]  72 74     »»
Azahara Munoz [114]  73 73     »»
Bailey Tardy [106]  75 71     »»
Celine Borge [194]  72 74     »»
Yuka Saso [10] 71 75     »»
Nicole Broch Estrup [123]  72 74     »»
Sophia Popov [347]  69 77     »»
Marina Alex [109]  71 75     »»
Sarah Kemp [149]  75 71     »»
99 147 +5 Yealimi Noh [145]  70 77     »»
Ana Pelaez Trivino [160]  71 76     »»
Lucy Li [128]  75 72     »»
Cheyenne Knight [84]  73 74     »»
Pauline Roussin-Bouchard [181]  76 71     »»
Youmin Hwang [48] 72 75     »»
Chun-Wei Wu (a) [758]  71 76     »»
106 148 +6 Weiwei Zhang [245]  72 76     »»
Alexa Pano [93]  72 76     »»
Caroline Inglis [171]  76 72     »»
Nataliya Guseva [164]  74 74     »»
Hira Naveed [107] 75 73     »»
Charley Hull [9] 79 69     »»
Auston Kim [197]  76 72     »»
113 149 +7 Olivia Cowan [122]  74 75     »»
Megan Khang [18]  73 76     »»
Ruixin Liu [236]  75 74     »»
116 150 +8 Carlota Ciganda [31]  70 80     »»
Yewon Lee [30] 72 78     »»
Ji Young Park [43]  70 80     »»
Jodi Ewart Shadoff [81]  75 75     »»
120 151 +9 Shannon Tan [174]  75 76     »»
A Lim Kim [57]  76 75     »»
Xiaowen Yin [182] 77 74     »»
Sei Young Kim [42]  77 74     »»
124 152 +10 Linnea Strom [99]  77 75     »»
125 153 +11 Isabella Fierro 75 78     »»
Savannah Grewal [465]  76 77     »»
Trichat Cheenglab [161]  73 80     »»
128 154 +12 Yana Wilson (a) 76 78     »»
129 155 +13 Stephanie Meadow [142]  74 81     »»
130 159 +17 Ela Anacona (a)  80 79     »»
131 RTD - Diksha Dagar [163]  76 RTD     »»
Ashleigh Buhai [45] RTD       »»
Official tour scoring and statistics provided by the
Ladies European Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.